THE INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 19 AUGUST 2023 TO 2400 UTC 20 AUGUST 2023 (48 hours or part thereof).
Official List of Registrations - 2023 Total= 123
ILLW lighthouse Numbers | Please Donate and help keep this web site & the illw alive. ![]() |
Country | Call | Lighthouse Name | ILLW No. |
QSL Route and other information |
Web |
Argentina | LU1EPC | Quequen | AR0015 | e-QSL. | |
Argentina | LU6DM | Faro Punta Medanos | AR0012 | Direct,e-QSL, see web site | Web |
Argentina | L75DT/D | Punta Mogotes | AR0013 | Direct | |
Argentina | LU8DCH/D | Faro Martin Garcia | AR0022 | e-QSL, QRZ.com, LoTW, Club Log | |
Argentina | LU9JMG | Faro Stella Maris | AR0020 | See web site | Web |
Argentina | LW6DNF | Punta Mogotes | AR0013 | QRZ.com | |
Argentina | LW9ECR | Querandi | AR0034 | QRZ.com | |
Australia | VI75G | Point Lonsdale (New), Victoria | AU0028 | Buro, e-QSL, LoTW or direct. (75th anniversary of Geelong ARC) | |
Australia | VK2HBG | Warden Head | AU0035 | Buro | |
Australia | VK2IAN | Crookhaven Heads | AU0047 | Direct | |
Australia | VK2PEZ | Cape St George | AU0132 | Buro. (Also Booderee National Park VKFF-0043) | |
Australia | VK2WRC | Sugarloaf Point | AU0033 | See web site | Web |
Australia | VK3ATL | Point Henry Signal Station | AU0084 | e-QSL, Buro, LoTW | Web |
Australia | VK3IH | Cape Liptrap | AU0037 | Direct | |
Australia | VK3SRC | Queenscliffe White Lighthouse. | AU0051 | Buro | Web |
Australia | VK3WI | Queenscliffe White Lighthouse | AU0051 | Buro | Web |
Australia | VK4BAR | Cleveland Point | AU0014 | Buro | |
Australia | VK4CQR | Sea Hill | AU0069 | e_QSL | Web |
Australia | VK5ARC | Point Malcolm | AU0029 | Buro. (Fresh water lighthouse near Murray River mouth) | Web |
Australia | VK5CJL | Cape Jervis | AU0094 | VK5AR. (160-10m DMR and DSTAR) | |
Australia | VK5HYZ | Troubridge Point | AU0105 | Direct | |
Australia | VK6CLL | Cape Leeuwin Lighthousee | AU0008 | Via VK6AXB, buro | |
Australia | VK6JMD | North Mole Fremantle | AU0073 | Direct, buro | |
Australia | VK6LJC | Woodman Point | AU0113 | Buro | |
Australia | VK6LJC | Point Moore | AU0083 | Buro | |
Belgium | OP8L | Lange Nelle | BE0008 | Direct, QRZ.com, e-QSL | Web |
Belgium | OT7L | Lightship "Westhinder 1" | BE0004 | e-QSL | |
Canada | VE3ERC | Point Clark, ON | CA0011 | See web site | Web |
Denmark | OV1XC | Spodsbjerg Lighthouse | DK0039 | Via DF1XC | Web |
Denmark | OV1LH ![]() |
Helnaes Lighthouse | DK0020 | LoTW, QRZ, Buro or direct viaOV7B | Web |
Denmark | OV5X | Fornaes | DK0010 | QRZ.com | |
Denmark | OZ / DL1DTS | Lighthouse Dueodde Fyr | DK0025 | e-QSL, buro | |
Denmark | OZ / PH2CV | Nordborg | DK0006 | Via PH2CV | |
Denmark | OZ0IL | Kegnaes | DK0003 | Via DL1UWE | QRZ |
Denmark | OX0Q | Stevns Lighthouse | DK0021 | Buro via OZ7HAM see web site. (Also run WSPR and FT4/8) | Web |
Denmark | OZ8AFH | Rosnaes Fyr | DK0038 | e-QSL, LoTW, buro, direct | Web |
Denmark | OZ8Mw | Bovbjerg Fyr | DK0029 | Buro | Web |
England | GB5HCL | Hurst Castle | UK0012 | Buro | QRZ |
England | GB5TLV | "Trinity" Light Vessel 15 | UK0015 | G0IBN | |
England | GB8SL | Shoreham Lighthouse | UK0023 | Buro | QRZ |
Finland | OH1AH | Uto | FI0007 | Buro. (Oldest lighthoue in Finland) | Web |
Finland | OH5B | Luovukkaluoto 100th entry | FI0023 | Buro or direct via OH5MNH | |
France | TM0BSM | Berck-sur-Mer | FR0014 | LoTW. (DL1DCT, DJ8EI, DL8KR. DL5KA, DK5OPA and DJ5KX). | Web |
Germany | DA0DFF | Oland | DE0023 | Buro | QRZ |
Germany | DA0L | Grosser Vogelsand Upper Section | DE0148 | Club via DL3BJ | Web |
Germany | DA0MD | Borkum Lighthouse | DE0116 | Buro or direct | QRZ |
Germany | DF0MF | "Amrumbank" Lightship | DE0059 | Buro or direct (QRZ.com) | QRZ |
Germany | DF0VK | Timmendorf | DE0027 | Buro | |
Germany | DF8HS | Fehmarn Marienleuchte old/new | DE0051-52 | Buro | |
Germany | DG6ED | Olhorn / Wyk | DE0129 | Buro, DOK L15 | Web |
Germany | DK0DAN | Knock | DE0049 | Buro | QRZ |
Germany | DK0MAR | Lightship "Fehmarnbelt" | DE0018 | Buro (DARC) | Web |
Germany | DK0MTS | Old Upper Fire Lemwarder | DE0124 | Buro | QRZ |
Germany | DK0RA | Altenbruch Unterfeier Old "Dicke Berta" | DE0050 | Buro | Web |
Germany | DL0BRF | Lightship "Borkumriff" | DE0017 | Via DK7YGL | QRZ |
Germany | DL0DAB | Ueckermunde Westmole | DE0029 | Buro, e-QSL, Direct | QRZ |
Germany | DL0DFF | Pelzerhaken | DE0025 | Buro, direct (DL3HBZ,DL5HAQ,DL8HAL) | QRZ |
Germany | DL0EJ | Timmendorf Poel Island | DE0027 | Buro | |
Germany | DL0EM | Campen | DE0048 | Buro or direct | QRZ |
Germany | DL0EO | Eckernfoerde | DE0005 | Buro | Web |
Germany | DL0GM | Kleiner Preusse (Wremen) | DE0145 | Buro | |
Germany | DL0HOA | Falshoeft | DE0007 | Buro | |
Germany | DL0IPA | Gluckstadt Nordmole | DE0082 | Buro | Web |
Germany | DL0IPA | Gluckstadt Oberfeuer | DE0120 | Buro | Web |
Germany | DL0MFK | Karnin Pilot Lighthouse Tower | DE0013 | DL2ARH | Web |
Germany | DL0PJ | Norderney Island Lighthouse | DE0055 | Buro | QRZ |
Germany | DL0TO | Travemunde Old Lighthouse | DE0028 | Buro | Web |
Germany | DL0YLM | Neuland | DE0022 | Buro | |
Germany | DL2BK | Wybelsum | DE0087 | Buro, direct | QRZ |
Germany | DL6WWM | Heidkate | DE0038 | Direct, e-QSL, Buro | |
Germany | DM0LHW | Warnemunde | DE0064 | Buro | |
Germany | DM1SW | Heiligenhafen | DE0139 | Direct or Buro | Web |
Germany | DM2C | Moritzburg / Saxonia | DE0021 | e-QSL, Buro | Web |
Germany | DM5C | Fehmarn Westmarkelsdorf | DE0080 | Buro | Web |
Germany | DM5R | Maltzien | DE0020 | Buro or e-QSL. (loc JO4QF) | Web |
Guernsey | GU5WZY | Les Hanois Lighthouse | GG0001 | Via Clublog, e-QSL, Buro | Web |
Ireland | EI0NDR | Baily Lighthouse, Dublin | IE0025 | e-QSL, LoTW | Web |
Ireland | EI2WRC | Hook Lighthouse | IE0003 | Direct only to EI3HDB. (The world's oldest operational lighthouse) | Web |
Ireland | EI3CC | Dunmore East | IE0029 | Buro | Web |
Ireland | EI9CJ | Dundalk Lighthouse | IE0028 | Ask op | |
Israel | 4X1IG | Jaffa Lighthouse | IL0001 | LoTW, e-QSL | Web |
Italy | IQ7AF | Capo Santa Maria di Leuca | IT0034 | ARI buro | Web |
Italy | IR4DX+ | Porto Garibaldi | IT0029 | Buro via IK4RVG, Lotw, direct. | Web |
Malaysia West | 9M4LHC | Tg. Gelang Lighthouse | MY0002 | QRZ 9M4LHC, Buro | QRZ |
Netherlands | PA / DL1MRL | Schokland | NL0029 | Buro | |
Netherlands | PA / ON4MW | Eierland | NL0048 | ON4MW | |
Netherlands | PA0XAW | Groote Kaap | NL0037 | Buro or direct. (Saturday only) | QRZ |
Netherlands | PA0XAW | Lightship 8 | NL0047 | Buro or direct. (Sunday only) | QRZ |
Netherlands | PA25LH | De Ven | NL0035 | Buro. (Special call sign for 25 years of lighthouse activation) | |
Netherlands | PA6OUD | Westhoofd | NL0016 | Buro or direct, QRZ | |
Netherlands | PD0FSB | Den Oever | NL0041 | Buro | QRZ |
New Zealand | ZL1LIG | Cape Reinga | NZ0020 | Direct | |
New Zealand | ZL6LH | Farewell Spit Lighthouse | NZ0025 | Buro | |
Nthn Ireland | GB1RP | Rathlin Rue Point | UK0185 | LoTW | Web |
Nthn Ireland | GB2WL | Rathlin West | UK0217 | LoTW | Web |
Nthn Ireland | GB2EL | Rathlin East, Low & High | UK0055-56 | LoTW | Web |
Nthn Ireland | GB5BL | Blackhead Lighthouse | UK0032 | GI0BJH | Web |
Nthn Ireland | GN0LIX | Chaine Memorial Tower | UK0033 | Buro and QRZ.com | Web |
Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | Direct | Web |
Scotland | 2M0RO | Perch | UK0200 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Scotland | GB0CSL | Covsea Lighthouse | UK0204 | Via GM3TKV | Web |
South Africa | ZS0RR | Roman Rock | ZA0027 | LoTW, QRZ, OQRS via M0OXO | QRZ |
South Africa | ZS2EC | Seal Point Lighthouse | ZA0021 | Buro | |
South Africa | ZS6RSW | Seal Point, Cape St Francis | ZA0021 | Ask op | |
Sri Lanka | 4S7LGT | Dondra Head Lighthouse | LK0001 | Via RSSL Buro | Web |
Sweden | 7S0SFJ | Lightship "Finngrundet" | SE0013 | Buro | Web |
Sweden | SK6MA | Visingso | SE0074 | Buro | Web |
Switzerland | HB9AF | Rorschach Hafen (Lake Constance) | CH0003 | See web site or QRZ | Web |
Switzerland | HB9ILLW | Romanshorn | CH0004 | Buro | Web |
Uruguay | CX1RV | Punta Jose Ignacio | UY0006 | e-QSL | Web |
USA | K2JD | Charlotte-Genesee, Rochester NY | US0101 | Buro | Web |
USA | KC1OCA | Point Judith | US0222 | Ask op | |
USA | KD2HIP | Cape May Point, NJ | US0011 | Direct | Web |
USA | KE4HAM | Hunting Issland, SC | US0024 | See web site | Web |
USA | N2GDU | Dunkirk Lighthouse, Lake Erie, NY | US0016 | QRZ.com via W2SO. (Ops on all bands, voice digital and CW) | Web |
USA | W2GSB | Fire Island Lighthouse | US0019 | See web site click on "Certificates and enter your call. Cert will be emailed. | Web |
USA | W2LGA ![]() |
Oswego West Pierhead, Oswego NY | US0207 | LoTW, e-QSL | Web |
USA | W2QYV | Old Fort Niagra | US0048 | Via N3AU | |
USA | W5BMC | Southwest Reef | US0176 | See Note 2 | |
USA | W7L | Heceta Head Oregon | US0022 | Ask op | Web |
USA | W9LY | Michigan City Lighthouse Museum | US0079 | QRZ.com. (Laporte County ARC) | Web |
USA | WA2DQL | Oak Orchard Lighthouse | US0157 | Direct | Web |
Wales | GB5BPL | Burry Port Harbour | UK0044 | Direct or e-QSL.cc. (IO71UQ, WAB SN40) | QRZ |
= Thank you for your donation this year. Past donations have been acknowledged previously.
Note 1: Lighthouse does not conform to the Guidelines. Marked "n/a".
Note 2: THE BAYOULAND EMERGENCY AMATEUR RADIO SERVICE,, BEARS WILL BE WORKING A SPECIAL EVENT FROM THE LIGHTHOUSE PARK ON THE BANKS OF THE ATCHAFALAYA RIVER IN BERWICK, LOUISIANA ALL WEEKEND.PLEASE LOOK FOR US ON 20 AND 40. WE SEND EVERY CONTACT A CARD AND INFORMATION ON ST. MARY PARISH, LOUISIANA.