16th ANNUAL INTERNATIONAL LIGHTHOUSE LIGHTSHIP WEEKEND
0001 UTC 17th AUGUST TO 2400 UTC 18th AUGUST 2013 (48 hours or part thereof)
OFFICIAL LIST OF ENTRANTS - 2013 Total= 526
CONTACT EVENT ORGANIZER, (KEVIN VK2CE)
ILLW LIGHTHOUSE/LIGHTSHIP NUMBERS ARE HERE. See also the "Guidelines" about Numbers.
Country | Call | Lighthouse Name | ILLW No. | QSL Route and other info. |
Algeria 1 |
7T9A | Cape Falcon (New country) |
DZ0001 | QRZ.com |
Argentina | LT5D | Punta Mogotes | AR0013 | See web site. |
Argentina | LT5X | San Sebastian | AR0044 | LU8XW CC58 Ushuaia CP 9410 Tierra del Fuego, Argentina |
Argentina | LT5X | Punta Paramo (cancelled) | AR0037 | LU8XW CC58 Ushuaia CP 9410 Tierra del Fuego, Argentina |
Argentina | LU1EEZ /D+ | Faro Isla Martin Garcia Cancelled | AR0022 | Direct with SASE LU1EEZ or LU9ACJ in QRZ.com |
Argentina | LU1EQ /D | San Antonio | AR0018 | Direct CC:33 - CP:1625 - Argentina |
Argentina | LU1VE | Faro Rio Negro | AR0017 | <lu1ve" >QRZ.com |
Argentina | LU1VOF /D | Faro Segunda Barranca | AR0019 | Direct see <LU1VOF" >QRZ.com |
Argentina | LU1XA /xa | Cape Virgenes | AR0032 | Direct with SASE |
Argentina | LU2DT /D | Querandi | AR0034 | <lu2dt" >QRZ.com |
Argentina | LU2XPK | Faro Ano Nuevo | AR0051 | <lu2xpk" >QRZ.com |
Argentina | LU2XPK | San Juan de Salvamento | AR0050 | <lu2xpk" >QRZ.com |
Argentina | LU2XX | Faro Magallanes | AR0047 | <lu2xx" >QRZ.com |
Argentina | LU3HKA+ | Faro Claromeco (Cancelled) | AR0008 | Grupo ECO Radio PO Box 16 (5172) La Falda, Cordoba, Argentina. |
Argentina | LU5JU | Stella Maris | AR0020 | <lu5ju" >QRZ.com |
Argentina | LU6DM /D | Punta Medanos | AR0012 | Direct with SASE See web site or <lu6dm" >QRZ.com |
Argentina | LU7DAR | Atalaya Old | AR0001 | LU7DAR |
Argentina | LU7WW + | Baliza Acantilado | AR0043 | Direct to La Rioja 1271 (9120) Puerto Madryn, Chubut, Argentina. |
Argentina | LU8DZE | Atalaya New Cancelled | AR0024 | LU8DZE Radio Club La Plata CC183 CP1900 La Plata Buenos Aires Argentina |
Argentina | LW5EOL /D+ | Buenos Aires Outer Breakwall | AR0040 | <lw5eol" >QRZ.com |
Argentina | LU6WAZ /lh | Faro Golfo Nuevo | AR0033 | Direct only via <lu6waz" >QRZ.com |
Argentina | LU8DCH /D | Faro Martin Garcia | AR0022 | Direct or e_QSL.cc |
Argentina | LU8XW /XP | Magallanes | AR0047 | LU8XW CC58 Ushuaia CP 9410, Tierrs del Fuego, Argentina |
Argentina | LU8XW /XP | Baliza Escarpados. (Cancelled) | AR0002 | LU8XW CC58 Ushuaia CP 9410 Tierra del Fuego, Argentina |
Argentina | LU8XW /XP | Cabo Virgenes. (Cancelled) | AR0032 | LU8XW CC58 Ushuaia CP 9410 Tierra del Fuego, Argentina |
Argentina 26 | LW3DSR | Querendi | AR0034 | Direct |
Australia | VK2ATZ | Norah Head Lighthouse | AU0024 | Buro |
Australia | VK2BOR | Tacking Point, Port Macquarie | AU0034 | <vk2bor" >QRZ.com |
Australia | VK2BTT | MV Cape Don (Lighthouse Supply ship) | AU0023 | PO Box 793 Strathfield NSW 2135,. Australia |
Australia | VK2BV | Macquarie Light | AU0022 | Buro |
Australia | VK2CE | Greencape Lighthstation | AU0020 | Buro or direct to PO Box 300 Merimbula. NSW 2548 Aust. |
Australia | VK2CL | Nobby's Head Lighthouse, Newcastle | AU0083 | Via VK2IR (Hellenic Amateur Radio Assoc. of Australia. |
Australia | VK2EP | Smoky Cape | AU0031 | POB 655 Coffs Harbour, NSW 2450 |
Australia | VK2EH /p | Nobby's Head Lighthouse, Newcastle | AU0083 | Buro or direct to CCARC. Cancelled |
Australia | VK2FRE | Crowdy Head Lighthouse | AU0044 | PO Box 712 Taree NSW 2430. Australia |
Australia | VK2GEL | Greencape Lightstation | AU0020 | See QRZ.com |
Australia | VK2GLR | Sugarloaf Point, Seal Rocks | AU0033 | PO Box 91 Tuncurry NSW 2428 |
Australia | VK2IAN | Crookhaven Heads | AU0047 | Direct |
Australia | VK2FSTU | Tacking Point, Port Macquarie (Cancelled) | AU0034 | Buro. (ORANA Amateur Radio Club, Dubbo, NSW) |
Australia | VK2HBG /p | Warden Head lighthouse, Ulladulla | AU0035 | Direct or buro |
Australia | VK2JUB | Evans Head Lighthouse | AU0018 | VK2 buro to VK2ZDR |
Australia | VK2MA | Lightship Carpentaria CLS-4 | AU0100 | Buro or PO Box 362, Hornsby 1630. Aust. (400th entry) |
Australia | VK2MB | Barrenjoey Lighthouse | AU0046 | Buro to VK2MB |
Australia | VK2SRC | Cape Byron | AU0006 | VK2 Buro or 414 Richmond Hill Road NSW 2480 Australia |
Australia | VK3ANR | Point Henry Signal Station | AU0084 | Direct, e-Qsl.cc |
Australia | VK3APC | Eastern Light McCrae | AU0017 | Buro |
Australia | VK3ATL | Point Lonsdale | AU0028 | Direct or buro |
Australia | VK3ATX | Gabo Island | AU0080 | Buro or direct |
Australia | VK3DNQ | Cape Nelson | AU0055 | Direct |
Australia | VK3EG | Point Hicks | AU0027 | Buro |
Australia | VK3FMPB | Split Point, Airey's Inlet, Victoria | AU0032 | 70 Marshall Street, Flemington. Vic 3031. Cancelled |
Australia | VK3FMPW | Gellibrand Pile Light (Museum) | AU0112 | Buro |
Australia | VK3IH | Cape Liptrap | AU0037 | Buro or direct |
Australia | VK3ILH |
Cape Schanck |
AU0012 |
Direct or buro |
Australia | VK3MTB | Citadel Island Lighthouse | AU0110 | Buro. (Located at Port Ambert Maritime Museum) |
Australia | VK3YME | Cape Otway Lightstation | AU0011 | Direct or via CBA. (Others VK3KMA, VK3KVK, VK3NBI) |
Australia | VK3UT | Lady Bay Upper and Lower | AU0049/96 | VK3UT 33 Canterbury Rd, Warrnambool Victoria 3280 |
Australia | VK3VB | Wilson's Promontory | AU0056 | <vk3vb" >QRZ.com |
Australia | VK3VTH /7 | Currie Lighthouse, King Island | AU0016 | <vk3vth" >QRZ.com |
Australia | VK3WI | Williamstown Time Ball Tower | AU0036 | VK3WI direct or buro |
Australia | VK3YVG | Port Melbourne Rear | AU0079 | Buro |
Australia | VK4BW | Burnett Heads (Historic) | AU0004 | PO Box 129 Bundaberg. Qld. 4670 |
Australia | VK4CHB | Burnett Heads (New) | AU0104 | PO Box 829 Hervey Bay 4655, or buro |
Australia | VK4CQR | Sea Hill Point Curtis Island | AU0060 | Buro |
Australia | VK4FADI | Old Caloundra | AU0025 | <bk4fadi" >QRZ.com |
Australia | VK4FSCC | Old Caloundra | AU0025 | Buro |
Australia | VK4GHL | Grassy Hill Lighthouse, Cooktown | AU0019 | Buro or PO Box 170 Yungaburra Qld 4884, Australia |
Australia | VK4ILH | Cape Moreton Lighthouse, OC-137 | AU0009 | Via VK4MIA buro direct or LoTW |
Australia | VK4LLE | Lady Elliot Island | AU0085 | Direct |
Australia | VK4MM | Bulwer Island Rear Lead Light | AU0003 | QMMA PO Box 3098 South Brisbane Qld 4101 or Buro |
Australia | VK4TUL | Low Isles Lighthouse | AU0078 | E-QSL.cc |
Australia | VK4WIM | Pine Islet (New) Mackay | AU0026 | Buro or Direct |
Australia | VK4WIR | Cape Capricorn | AU0059 | Buro |
Australia | VK4WIS | Caloundra Lighthouse | AU0025 | WIA QSL buro |
Australia | VK4XQA | Port Douglas, Island Point (cancelled) | AU0109 | VK4EMF via buro or direct to PO Box 682 Atherton 4883 Qld. Australia |
Australia | VK5AFZ /p | Cape Jervis | AU0094 | <vk5afz" >QRZ.com |
Australia | VK5AR | Corny Point | AU0015 | Direct. (Locator: PF85MC |
Australia | VK5ARC | Point Malcolm | AU0029 | Buro |
Australia | VK5BWR | Point Lowly Cancelled | AU0021 | Buro |
Australia | VK5CJ | Cape Jaffa | AU0007 | VK5SR |
Australia | VK5CWL | Cape Willoughby, Kangaroo Island, SA |
AU0095 | VK5PAS |
Australia | VK5PBZ | Port Germein | AU0069 | PO Box 2870 Pt Lincoln Sth Aust. 5606 |
Australia | VK5STU | Troubridge Hill | AU0105 | Direct |
Australia | VK6AHR | Woodman Point Lighthouse | AU0113 | Direct or Buro. (Hills Amateur Radio Group. WA) |
Australia | VK6BRC | Casurina Lighthouse Bunbury WA | AU0086 | <vk6brc" >QRZ.com |
Australia | VK6CLL | Cape Leeuwin | AU0008 | Direct to VK6YS |
Australia | VK6CNL | Cape Naturaliste | AU0010 | Direct to VK6NI |
Australia | VK7HKN | Eddystone Point | AU0087 | e-QSL.cc |
Australia | VK7KT | Bluff Hill | AU0081 | e-QSL & LoTW |
Australia | VK7LDK | Round Point Hill, Burnie, Tas | AU0111 | <vk7ldk" >QRZ.com and direct. |
Australia | VK7LH | Low Head | AU0048 | <vk7lh" >QRZ.com |
Australia | VK7NW | Table Cape Lighthouse, Tasmania | AU0039 | Direct |
Australia | VK7NW | Mersey Bluff, Devenport, Tasmania | AU0040 | Direct |
Australia | VK8GM | Henley on Todd, Alice Springs, NT | n/a | <vk8gm" >QRZ.com (See Note 3.) |
Australia 69 |
VK8NTX /4 | Low Isles Lighthouse Cancelled |
AU0078 | <vk8ntx" >QRZ.com |
Austria | OE1EOA /4 | Moerbisch, Lake Neusiedlersee | AT0004 | Via OE1EOA or OE1JJB (Two separate ops OE1EOA/4 and OE1JJB/4) |
Austria 2 | OE6XMF /4 | Podersdorf, Lake Neusiedlersee | AT0002 | Via OE4PWW |
Belgium | ON4OS /lh | Lange Nelle | BE0008 | Buro or <on4os" >QRZ.com |
Belgium | ON6NW /p | To be advised | BE?? | UBA Buro |
Belgium 3 | OR9W /p | Lightship West-Hinder l | BE0004 | ON4CB |
Brazil 1 | PY3AA | Cidreira | BR0006 | Buro |
Canada | VC7L | Pilot Bay Lighthouse | CA0030 | Direct to VA7TL |
Canada | VE1OTA/vy2 | West Point, PEI |
CA0045 | VE3EXY |
Canada | VE2TLH | Cap-du-Bon-Desir | CA0037 | <ve2tlh" >QRZ.com |
Canada | VE2VCF | Pointe-au-Pere | CA0033 | VE3VCF |
Canada | VE3DC | Burlinton Canal Main Light | CA0015 | Direct, buro or e-QSL |
Canada | VE3FCT | Point Petre Lighthouse | CA0026 | Direct |
Canada | VE3FRG | Nine Mile Point Lighthouse | CA0031 | Direct |
Canada | VE3RAM | Cape North, Old | CA0016 | QRZ.com |
Canada | VE3TNC | Gibraltar Point, Toronto | CA0039 | Direct, e-Qsl |
Canada | VE3OSR | Cabot Head | CA0032 | Buro or direct. (Ops only 1300z to 2300z 17th August) |
Canada | VE3RAM | Cape North lighthouse (Museum) | CA0016 | Direct (Ottowa Valley Mobile Radio Club) |
Canada | VE4FDM | Hope Island Light, Georgian Bay, Ontario | CA0038 | Direct. (First time in ILLW for Light and Op. 2 meters & 6 meters only) |
Canada | VE7IRU | Ballenas Island BC | CA0042 | TBA |
Canada | VE7MTW /mm | Chrome Island. (Aka Yellow Island) | CA0044 | Buro or direct Please specify "Lighthouse QSO". |
Canada | VE7YO | Nootka Lighthouse | CA0028 | Buro or direct. (Saturday only) |
Canada | VE9BEA | St Andrews,Pendlebury Light | CA0043 | Direct |
Canada | VE9GDI | Great Duck Island, NB | CA0041 | Direct |
Canada | VE9SLH | Swallow Tail Lighthouse | CA0018 | VE9SK |
Canada |
VO1MCE | Cape Race | CA0006 | VO1VCE |
Canada | VO1OK | Lobster Cove Head | CA0040 | VO1OK |
Canada 21 |
VO1RJM | Cape Pine | CA0005 | Direct |
Canary Islands 1 | AO8LH | Punta de la Aldea Light | n/a | EA8AKN & LoTW. (LH award Admiralty No: D-2814.7) |
Curacao 1 | PJ2L | Noordpunt (Ex Netherland Antilles) | AN0002 | EB7DX |
Chile | CE2AA | Faro Punta Con Con | CL0023 | Casilla 3016 Valpariso, Chile. |
Chile | CE3FZL | Coquimbo Lighthouse | CL0024 | SASE +IRC's toHector Frias, PO Box 9570cc, Santiago, Chile |
Chile 3 | CE3NLU | Punta Curamilla | CL0017 | <ce3nlu" >QRZ.com |
China 1 | BY4IA | Qingdao Lighthouse | CN0005 | <by4ia" >QRZ.com |
Cuba | T40C | Cabo San Antonio, Roncali | CU0002 | QSL manager EA7FTR |
Cuba | T48SC | Castillo del Morro Santiago de Cuba |
CU0004 | Buro |
Cuba | T49C | Castillo del Morro La Habana | CU0003 | QSL manager K8SIX |
Cuba | T48FM | Punta Maisi Lighthouse | CU0001 | Buro |
Cuba 5 | CO9EAA | Faro de Maya | CU0005 | Buro |
Denmark | DL1BWU /p | Romsoe Island Cancelled | DK0008 | Buro |
Denmark | OU8A | Nakkehoved East & West | DK0018-19 | OU8A |
Denmark | OV1LH | Helnaes Fyr (Lindhoved) |
DK0020 | LoTW |
Denmark | OZ0MF /lh | Nordborg Lighthouse | DK0006 | DF5LW |
Denmark | OZ/DL1BWU | Romsoe | DK0008 | Buro |
Denmark | OZ/DL1ELU | Blavanshuk | DK0001 | Buro |
Denmark | OZ1LQO | Sletterhage | DK0017 | OZ1LQO |
Denmark | OZ13LH | Kegnes | DK0003 | Buro via QSL manager DL1UWE |
Denmark | OZ2GBW | Knudshoved Lighthouse | DK0004 | Buro to EDR Club Station OZ2NYB |
Denmark | OZ4HAM | Hammeren Fyr | DK0015 | Via OZ4EDR or Buro |
Denmark | OZ5ESB | Saeddingstrand Mellemfyr | DK0014 | Buro |
Denmark 12 | OZ5W | Stevns Fyr, New. Cancelled |
DK0021 | OZ5W via OZ1KRF (Loc JO65FG, IOTA EU-029) |
England | 2E0FFS /p | Fleetwood Pharos Light | UK0177 | Buro |
England | G4CW | Cross Ness | UK0095 | Buro |
England | GB0BMB | Beaulieu Millennium Beacon | UK0002 | Buro |
England | GB0HL | Happisburgh Lighthouse | UK0007 | Via G4ARN |
England | GB0LH | Lowestoft High. | UK0178 | Direct only. (Admiralty No, A2280) |
England | GB0NFL | North Foreland Lighthouse | UK0128 | Direct or Buro see web site. |
England | GB0NLH | The Needles, Isle of Wight | UK0067 | Buro |
England | GB0PL | Paull Lighthouse | UK0017 | Buro |
England | GB0TBW | Trinity Buoy Wharf | UK0030 | Buro or direct via G0TOC |
England | GB0WCL | White Church | UK0162 | Buro |
England | GB1DLH | Dungeness new and old | UK0059-60 | M0NUC |
England | GB1PBL | Portland Bill Lighthouse | UK0019-20 | Direct only via G1OCN |
England | GB2BHL | Bidston Hill Lighthouse | UK0180 | Buro or direct |
England | GB2BML | Blakeney Mariner's Light | UK0084 | Buro or direct to M0SHK |
England | GB2HL | Hunstanton Light | UK0011 | Buro |
England | GB2LV | Lightship LV21 | UK0129 | Via RSGB buro |
England | GB2RL | Roker Light | UK0099 | Buro or via G0GFG with SASE |
England | GB2SFL | South Foreland Light | UK0027 | Buro or G3YMD |
England | GB2SJ | Souter Lighthouse | UK0026 | Buro or <gb2sj" >QRZ.com |
England | GB2TCL | Thorngumbold Clough Low | UK0150 | Direct |
England | GB2TL | Tynemouth North Pier | UK0093 | Buro |
England | GB2WHL | Whitby High Light | UK0062 | M0OXO 200th entry |
England | GB4FCL | Flamborough Chalk and Head Lights | UK0005-6 | Buro. Ops North Wakefield Radio Club |
England | GB4FL | Flamborough Head | UK0006 | See <GB2FL" >QRZ.com |
England | GB4GL | The Groyne Lighthouse Sth Shields | UK0163 | e-QSL.cc, Direct or email. |
England | GB4LL | Leasowe Lighthouse | UK0014 | Buro or direct to G4WUA with SASE please |
England | GB4LV | LV18 Lightship | UK0161 | M0ZZO |
England | GB4SML | Saint Mary's Lighthouse | UK0021 | Buro |
England | GB4WIL | Walney Island Lighthouse | UK0160 | <gb4wil" >QRZ.com |
England | GB5HCL | Hurst Point Low (Hurst Castle) | UK0012 | <gb5hcl" >QRZ.com |
England | GB5PSL | Plover Scar Lighthouse | UK0018 | Buro or direct to 2E0ZDX |
England | GB8SL | Shoreham | UK0023 | Buro or direct to G4LKW |
England | GX4WAW /a | Light Vessel 55. "John Sebastian" | UK0176 | Buro or e-QSL.cc |
England | M0DXT /p | Maryport | UK0152 | M0DXT direct only please. |
England | M0MTY | Dovercourt Bay Lights | UK0153-154 | Buro |
England | M0WDC /lh | Start Point Lighthouse | UK0029 | Buro (Ops West Devon Radio Club) |
England | M3DPQ | Southwold | UK0050 | Direct log in <m3dpq" >QRZ.com |
England 38 | M6CFW /p | Teignmouth lighthouse. (The Den) | UK0182 | Buro |
Estonia 1 | ES4 /OH1EJY | Kasmu lighthouse | EE0002 | Via OH qsl buro |
Finland | OH1AH | Uto | FI0007 | Buro |
Finland | OH1AM | Kylmapihlaja | FI0002 | Buro |
Finland | OH3NE+ | Marjaniemi | FI0025 | Via SRAL. (Also OH3JJ, OH3GDO, OH3KW) |
Finland | OH5B | Luovukkaluoto | FI0023 | OH5B |
Finland | OH6NR | Rovargrund | FI0004 | Buro or QRZ.com (Other op OI6SP) |
Finland 6 | OI3V /lh | Salgrund | FI0006 | Buro |
France | F4FET/p | Boulogne NE pier | FR0006 | F4FET |
France | F5IRC /p | Cap d"Antifer | FR0004 | Buro REF union |
France | TM0LHG | Petit-Fort-Philippe (Gravelines) | FR0002 | PA0HEL |
France 4 | TM5CX | Phare de Cayeux sur Mer | FR0007 | Via F5NED |
Germany | DA0DAG | St Peter Bohl | DE0062 | Darc buro or direct to DL8LD see also<da0dag" > QRZ.com |
Germany | DA0LCC | Altenbruch Oberfeuer | DE0057 | Via buro or DG4BAQ |
Germany | DA0LHT | Brunsbuettel Lighthouses | DE0108+ | DF1AG buro |
Germany | DA0WLH | Warnemuende | DE0064 | Buro |
Germany | DF0KY | Old Upperfire Sandstedt | DE0085 | Buro |
Germany | DF0LH | Darsser Ort | DE0004 | Buro, LOTW |
Germany | DF0MF | Lightship Amrumbank | DE0059 | Via DJ6ZJ buro or direct. |
Germany | DF0RY | Neues Oberfeuer Sandstedt | DE0084 | DARC Buro. (Other op DO0BVS) |
Germany | DF0WH | Lightship "Weser" | DE0127 | Buro |
Germany | DF0WLG /lh | Greifswalder Oie. IOTA EU-057 | DE0009 | Buro or direct DM5DX |
Germany | DF8AN | Eckenfoerde, New and Old | DE0078-79 | Via DF8AN |
Germany | DF8HS | Marienleuchte old and new | DE0051-2 | Buro |
Germany | DF8WA | Heidkarte | DE0038 | DF8WA |
Germany | DF9HG | Somfletherwisch / Mielstack Oberfeuer | DE0071 | Buro |
Germany | DG0GF | Buk Bastorf | DE0001 | Buro |
Germany | DG3XA /lh | Bunthauser Spitze | DE0089 | Buro |
Germany | DH7RK | Staberhuk | DE0047 | Buro or direct via <dh7rk" >QRZ.com |
Germany | DH9JK | Staberhuk | DE0047 | Buro or direct via <dh9jk" >QRZ.com |
Germany | DJ7YA /p | Wybelsum | DE0087 | DARC buro |
Germany | DK0DAN | Knock | DE0049 | Buro |
Germany | DK0FC | Wangerooge Old Tower. EU-047 | DE0030 | Via DB1BAC |
Germany | DK0IZ | Gluckstadt / Elbe Nordmole | DE0082 | Buro |
Germany | DK0PR | Blakenese Oberfeuer | DE0118 | Buro via DG2HAM |
Germany | DK0PRE | Warnemunde Middlemole | DE0070 | DARC buro |
Germany | DK0RU | Stor Unterfeuer | n/a | DARC buro |
Germany | DK0RZ | Pellworm | DE0024 | Buro |
Germany | DK4LEH | Neuland | DE0022 | Buro |
Germany | DK4MT | Tossens Oberfeuer (Upper Old Tower) | DE0126 | Buro. (Note number changed from DE0053) |
Germany | DL0BRF | Lightship Borkumriff | DE0017 | DL0BRF / I09 Norden |
Germany | DL0CUX | Lightvessel Elbe I | DE0037 | <dl0cux" >QRZ.com |
Germany | DL0EM | Campen Lighthouse. 100th entry | DE0048 | Via DL1BJN |
Germany | DL0EO /lh | Eckernfoerde | DE0005 | Buro |
Germany | DL0FFF | Lightship Fehmarnbelt | DE0018 | Buro or direct to DL2RPS |
Germany | DL0HDF | Leuchtfeuer Wustrow | DE0060 | <dl0hdf" >QRZ.com |
Germany | DL0HGW | Cape Arkona (Old) | DE0123 | Buro and eQSL.cc (Fist ops for DE0123) |
Germany | DL0HOA | Falshoeft | DE0007 | DARC buro |
Germany | DL0HWI | Timmendorf, Insel Poel | DE0027 | Buro |
Germany | DL0IPA | Falshoeft |
DE0007 |
DARC buro |
Germany | DL0LNW | Lighthouse Neuwerk | DE0016 | Buro or CBA |
Germany | DL0MFH /lgt | Light Vessel 13 - Trinity House Hamburg | DE0019 | Buro |
Germany | DL0MFK | Karnin / Usedom Tower | DE0013 | Buro or <dl0mfk" >QRZ.com |
Germany | DL0MHR | Pilsum | DE0066 | Buro |
Germany | DL0TO | Old Travemunde | DE0028 | Buro |
Germany | DL0PAS | Leuchtturm Plauer See | DE0119 | Via DL1SYL |
Germany | DL0PJ /lh | Norderney Island Lighthouse | DE0055 | Buro or direct to DJ9IN |
Germany | DL0PBS /lh | Juist Memmertfeuer | DE0012 | Buro |
Germany | DL0RWE | Alter Leuchtturm Borkum | DE0046 | Buro |
Germany | DL0SY /p | Hoernum | DE0104 | Buro, <dl0sy" >QRZ.com |
Germany | DL0SY /p | Kampen | DE0106 | Buro, <dl0sy" >QRZ.com |
Germany | DL0SY /p | List West | DE0103 | Buro, <dl0sy" >QRZ.com |
Germany | DL0SY/p | List Ost | DE0102 | Buro, <dl0sy" >QRZ.com |
Germany | DL0TLU | Hamburg Teufelsbruck | DE0077 | DARC buro |
Germany | DL0YLM | Pelzerhaken | DE0025 | Buro |
Germany | DL1KVN /lh | Helios Tower | DE0011 | Buro. (40 watts SSB and some slow CW) |
Germany | DL2ABM | Somfletherwisch New Lower | DE0107 | Buro |
Germany | DL4ABB /lh | Buesum | DE0098 | Buro, e-QSL, direct for special event card |
Germany | DL4MFM | Lemwerder Oberfeuer (Old) | DE0124 | Buro. (Other op Tina DC1BF) |
Germany | DL5HF /lh | Bubendey-Ufer Oberfeuer | DE0114 | DARC buro |
Germany | DL6AP /lh | Gollwitz Nord (Oberfeuer) | DE0069 | Buro |
Germany | DL6KWN | Petersdorf Unterfeuer | DE0115 | Buro |
Germany | DL7ANC | Buk Bastorf | DE0001 | DARC buro |
Germany | DL7MFK | Buk Bastorf | DE0001 | Buro |
Germany | DL7UVO /p | Maltzien | DE0020 | Buro. (Also DL7VDX and DL7VKD) |
Germany | DL9OE | Luehe Lower | DE0091 | Buro. 300th Entry |
Germany | DL9HCO | Hubertsberg | n/a | DL9HCO |
Germany | DM2C /lh | Moritzburg | DE0021 | DARC buro and e-QSL |
Germany | DM2DLG | Leuchtturm Timmendorf, (Poel) | DE0027 | Buro |
Germany | DM2MM | Leitfeuer Ueckermuemde Cancelled | DE0029 | Buro or e-QSL.cc |
Germany | DM3G | Leitfeuer Peenemunde Nord | DE0099 |
Buro or direct see <dm3g" >QRZ.com |
Germany |
DM5C /lh | Westmarkelsdorf | DE0080 | Buro to DM5C |
Germany |
DO1OMA | Luhe Lower (Old) | DE0092 | Buro |
Germany 72 | D)4ABA | Bunthauser Spitze | DE0089 | Buro |
Gibraltar 1 | ZB2LGT | Europa Point Lighthouse | GI0001 | Buro. (Admiralty ref: D2438) |
Honduras 1 | HR2 / LU1DY | Puerto Cortes | HN0001 | <lu1dy" >QRZ.com (LU1DY) |
Iceland | TF1IRA | Knarraros | IS0001 | Buro or direct to TF3GB |
Iceland 2 | TF8IRA + | Gardskagaviti | IS0002 | Buro. (Other ops TF3ML/8, TF3IG/8) |
India | AT13LH | Pondicherry Lighthouse. New. | IN0008 | Direct or Buro. (Old lighthouse IN0009) |
India 2 | VU2ANM | Dolphin Hill Lighthouse Visakhapatnam New | IN0011 | Direct see <vu2anm" >QRZ.com |
Ireland | EI0CAR /p | Inishowen Head West / Strove L'house | IE0011 | IRTS buro or EI4JR |
Ireland | EI0LHL | Loop Head Lighthouse | IE0009 | Buro or direct to EI4GXB |
Ireland | EI0M | Blacksod Lighthouse | EI0008 | Buro |
Ireland | EI0Z /p | St. John's Point, Donegal | IE0005 | Via EI6GHB |
Ireland | EI0CPL | Cromwell Point Lighthouse | IE0001 | EI7CQB |
Ireland | EI1NC /p | Roche's Point | IE0010 | EI1NC via IRTS buro |
Ireland | EI3HMB /p | Fanad Lighthouse | IE0013 | Via EI3HMB |
Ireland | EI4GZB | Hook Head Lighthouse | IE0003 | Buro, direct or LoTW |
Ireland | EI9HQ | Hook Head | IE0003 | LoTW, Buro or direct |
Ireland 10 | EJ4INIS | Inisheer Lighthouse,Aran Islands | IE0012 | Buro. (Galway Radio Experimenters Club) |
Isle of Man 1 | GT8IOM | Point of Ayre | IM0001 | LoTW and direct only no buro. |
Italy | I6 / IZ0DIB | Faro Senigallia | IT0010 | Via IZ0DIB Buro, e-QSL, Direct |
Italy | I6HWD /lh | Pedaso | IT0008 | I6HWD via Buro. (CW only) |
Italy | II1L | La Lanterna | IT0005 | Buro |
Italy | II8LH | Punta Stilo | IT0022 | HB9FHZ |
Italy | IM0 / I0PNM | Cape Sandalo | IT0013 | Via I0PNM |
Italy | IP1T | Faro San Venerio | IT0021 | Buro (preferred) or IZ5JLF |
Italy | IQ3TS /lh | Vittoria (Victory Lighthouse) | IT0011 | Buro or <iq3ts" >QRZ.com |
Italy | IQ4RN /lgt | Rimini Lighthouse | IT0020 | IQ4RN |
Italy 9 | IQ0FM /lh | Monte Orlando Lighthouse | IT0007 | <iq0fm" >QRZ.com |
Japan |
JA1JCF /p | Anori Saki Lighthouse (Old) | JP0008 | Buro |
Japan 2 | JE9LMZ | Iwasaki No Hana | JP0009 | Buro |
Latvia 1 | YL1WT | Liepaja | LV0004 | Buro or e-QSL |
Malaysia | 9M2BAL | Pulau Sialu, Sungai Batu Pahat | MY0009 | 9M2BAL. (Cancelled) |
Malaysia | 9M2DY | Fort Cornwallis, Penang | MY0003 | 9M2BAL |
Malaysia | 9M2KRZ | One Fathom Bank, New. | MY0015 | Direct 9M2KRZ |
Malaysia | 9M2MI | Pulau Undan Lighthouse,Melaka | MY0017 | Direct to 9M2YOT |
Malaysia | 9M2NZ | Tanjung Tuan, Cape Rachado | MY0001 | 9M2BAL |
Malaysia | 9M2RMT | Bukit Jugra, Bantang Selangor | MY0006 | 9M2RMT direct |
Malaysia | 9M4LHB | Bukit Melawati, Kuala, Selangor | MY0005 | Direct to MARES. (Cancelled) |
Malaysia | 9M4LHE | Bukit Jugra Lighthouse,Banting Selangor | MY0006 | Direct to ASTRA |
Malaysia | 9M4LHJ | Bukit Segenting Lighthouse | MY0008 | Direct to 9W2BUG |
Malaysia | 9M4LHP | Fort Cornwallis, Fort Point Penang | MY0003 | Direct to ASTRA. (Cancelled see 9M2DY above) |
Malaysia | 9M4LHT | Bukit Puteri Lightbeacon, Terenngganu | MY0010 | Direct to MARES. (Cancelled) |
Malaysia | 9M4LHN | Tanjung Tuan, Cape Rachado | MY0001 | Direct to 9W2PD |
Malaysia | 9M4CHF | Kota Kuala, Kedah River | MY0011 | 9M4CHF direct |
Malaysia | 9M4LHC | Tanjung Gelang Lighthouse | MY0002 | Direct to 9M2MWW |
Malaysia |
9M4LHM | Tanjung Lobang Miri | MY0014 | Direct to 9M8WAT |
Malaysia 16 | 9M4LHW | Pantai Senak Lightbeacon Kelantan | n/a | Direct to 9M2CIO |
Malta 1 | 9H1MRL/p | Delimara, old | MT0001 | 9H1MRL |
Netherlands | PA3BIC /lh | Ameland Lighthouse | NL0032 | Buro |
Netherlands | PA6LH | Van Speyck | NL0014 | Buro or direct to PA0XAW |
