26th INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 19 AUGUST 2023 TO 2400 UTC 20 AUGUST 2023 (48 hours or part thereof).
Official List of Registrations - 2023 Total= 409
ILLW lighthouse Numbers |
Country | Call | Lighthouse Name | ILLW No. |
QSL Route and other information |
Web |
Argentina | L75DT | Punta Mogotes | AR0013 | QRZ | Web |
Argentina | LU1EPC | Quequen. Cancelled | AR0015 | e-QSL. | |
Argentina | LT6D | Faro Punta Medanos | AR0012 | Direct,e-QSL, see web site | Web |
Argentina | LT4RCA | Punta Mogotes | AR0013 | Direct | |
Argentina | LU8DCH/D | Faro Martin Garcia | AR0022 | e-QSL, QRZ.com, LoTW, Club Log | |
Argentina | LU8EMD + | Quequen | AR0015 | Direct | |
Argentina | LU9JMG | Faro Stella Maris | AR0020 | See web site | Web |
Argentina | LW6DNF | Punta Mogotes | AR0013 | QRZ.com | |
Argentina 9 | LW9ECR | Querandi | AR0034 | QRZ.com | |
Australia | VI75G | Point Lonsdale (New), Victoria | AU0028 | Buro, e-QSL, LoTW or direct. (75th anniversary of Geelong ARC) | |
Australia | VK1DRP | Cape St George Lighthouse | AU0132 | QRZ.com | Web |
Australia | VK2AOJ | Norah Head | AU0024 | Buro | |
Australia | VK2BOR | Tacking Point Lighthouse | AU0034 | e-QSL or direct | Web |
Australia | VK2EP | Smoky Cape | AU0031 | See web site | Web |
Australia | VK2FRE | Crowdy Head | AU0044 | Buro | |
Australia | VK2GF | Clarence Head, NSW | AU0013 | See web | Web |
Australia | VK2HBG | Warden Head | AU0035 | Buro | |
Australia | VK2IAN | Crookhaven Heads | AU0047 | Direct | |
Australia | VK2IO | Hornby Lighthouse | AU0041 | e_QSL | Web |
Australia | VK2PEZ | Cape St George | AU0132 | Buro. (Also Booderee National Park VKFF-0043) | |
Australia | VK2TAY | Clarence Head | AU0013 | Buro | |
Australia | VK2VMP | Cape Bowling Green Lighthouse | AU0137 | e-QSL. (Loc at Australian Maritime Museum, Sydney) | QRZ |
Australia | VK2WRC | Sugarloaf Point | AU0033 | See web site | Web |
Australia | VK3ATL | Point Henry Signal Station | AU0084 | e-QSL, Buro, LoTW | Web |
Australia | VK3DX | Lady Bay Upper and Lower | AU0049 & 96 | Greg McNamara, 33 Canterbury Road, Warnambool, VIC. 3280 | |
Australia | VK3IH | Cape Liptrap | AU0037 | Direct | |
Australia | VK3ILH | Cape Nelson | AU0055 | Buro | |
Australia | VK3SRC | Queenscliffe White Lighthouse. | AU0051 | Buro | Web |
Australia | VK3TR | Cape Schanck | AU0012 | QRZ | Web |
Australia | VK3SWV | Whalers Bluff | AU0117 | None | Web |
Australia | VK3WI | Queenscliffe White Lighthouse | AU0051 | Buro | Web |
Australia | VK3YE | Point Gellibrand, Williamstown | AU0036 | Buro. (Ops 0400-0600 UTC Sat, QRP0 | Web |
Australia | VK4BAR | Cleveland Point | AU0014 | Buro | Web |
Australia | VK4BW | Burnett Heads Historical Lighthouse | AU0004 | PO Box 129, Bundaberg, QLD 4670. (Bundaberg ARC) | Web |
Australia | VK4CQR | Sea Hill | AU0069 | e_QSL | Web |
Australia | VK4GHL | Grassy Hill Lighthouse | AU0019 | VK4CNS | |
Australia | VK4FE | Island Point | AU0109 | Buro | |
Australia | VK4GLA | Sea Hill (Old) Lighthouse | AU0124 | Gladstone ARC | Web |
Australia | VK5ARC | Point Malcolm | AU0029 | Buro. (Fresh water lighthouse near Murray River mouth) | Web |
Australia | VK5CJL | Cape Jervis | AU0094 | VK5AR. (160-10m DMR and DSTAR) | |
Australia | VK5KFB/4 | Grassy Hill | AU0019 | Buro | |
Australia | VK5HYZ | Troubridge Point | AU0105 | Direct | |
Australia | VK6CLL | Cape Leeuwin Lighthousee | AU0008 | Via VK6AXB, buro | |
Australia | VK6CNL | Cape Naturaliste | AU0010 | Direct tto VK6NI, buro or e-QSL | |
Australia | VK6JMD | North Mole Fremantle | AU0073 | Direct, buro | |
Australia | VK6LJC | Woodman Point | AU0113 | Buro | |
Australia | VK6LJC | Point Moore. Cancelled | AU0063 | Buro | |
Australia | VK6RR | Point Moore | AU0063 | e-Qsl. (20th August only) | |
Australia 40 | VK7LH | Low Head, Tasmania | AU0048 | Buro. (Other op VK7ALH) | |
Austria 1 | OE4PWW | Podersdorf, Lake Neusiedlersee | AT0002 | Via OE4PWW | Web |
Azores 1 | CR2FC | Contendas | PT0014 | None | |
Barbados 1 | 8P6AW | Ragged / East Point | BB0002 | Ask | Web |
Belgium | ON4RCB | Comte Jean Jetty | BE0001 | Direct, see web site | Web |
Belgium | ON9BD | Lightship "Westhinder 3" | BE0006 | Via ON6EF buro, direct, e-QSL or QRZ.com | Web |
Belgium | OP8L | Lange Nelle | BE0008 | Direct, QRZ.com, e-QSL | Web |
Belgium 4 | OR5R | Lightship "Westhinder 1" | BE0004 | e-QSL | |
Canada | VA3TET | Point Clark, ON | CA0011 | Direct or e-QSL | Web |
Canada | VA3YLR | Kincardine Lighthouse Museaum | CA0063 | e-QSL | QRZ |
Canada | VE1OR | Cape Jouriman | CA0084 | Lotw | Web |
Canada | VE1OR | Coldspring Head Lighthouse | CA0083 | LoTW | Web |
Canada | VE3ERC | Point Clark, ON | CA0011 | See web site | Web |
Canada | VE3IHR | Kincardine Lighthouse Museum | CA0063 | e-QSL | Web |
Canada | VO1KDX | Bell Island | CA0021 | e-QSL, QRZ, LoTW | Web |
Canada | VY2JGC | Cape Egmont, PEI | CA0085 | Direct | |
Canada 9 | VY2PLH | Point Prim | CA0062 | Direct | |
Canary Islands | EA1RCI | Punta de Melenara | ES0051 | To EA1RCI | Web |
Canary Islands | EA8AHM | Punta de Sardina | ES0046 | Buro | |
Canary Islands 3 | EA8RM | Punta de Sardina | ES0046 | LoTW | |
Chile | CB2T | Faro Punta de Tortuga | CL0024 | Buro or direct. No digital qsl. (Special Call of RADIO CLUB DE LA SERENA CE2LS) | Web |
Chile 2 | XR2B | Faro Punta Duprat | CL0016 | None | |
Cuba | T41DX | Faro de Roncali | CU0002 | Ask op | |
Cuba | T42R | Castillo del Morro | CU0003 | LoTW | |
Cuba | T45FM | Punta Maya Lighthouse | CU0005 | Via RW6HS | |
Cuba 4 | T47C | Colon | CU0007 | Via IK2DUW | Web |
Denmark | 5Q5W | Strib / Strib Odde | DK0031 | Via DL2SWW | |
Denmark | OV1XC | Spodsbjerg Lighthouse | DK0039 | Via DF1XC | Web |
Denmark | OV1LH | Helnaes Lighthouse | DK0020 | LoTW, QRZ, Buro or direct viaOV7B | Web |
Denmark | OV5X | Fornaes | DK0010 | QRZ.com | |
Denmark | OV9M | Strib / Strib Ode. Cancelled | DK0031 | Via DF9TM | |
Denmark | OZ / DL1DTS | Lighthouse Dueodde Fyr | DK0025 | e-QSL, buro | |
Denmark | OZ1NBG | Nordborg | DK0006 | Via PH2CV | |
Denmark | OZ0IL | Kegnaes | DK0003 | Via DL1UWE | QRZ |
Denmark | OZ0MF | Nordborg Lighthouse | DK0006 | Via DF5LW. (Other ops OZ0NAVY, 5P0MF) | |
Denmark | OZ0Q | Stevns Lighthouse | DK0021 | Buro via OZ7HAM see web site. (Also run WSPR and FT4/8) | Web |
Denmark | OZ4HAM | Hammeren | DK0015 | Buro. (EU-030, OZFF-0030) | Web |
Denmark | OZ5ESB | Saedding Strand Mellem Fyr | DK0014 | Buro | Web |
Denmark | OZ5GX | Hirsholm Lighthouse | DK0040 | Buro. (First time in ILLW) | Web |
Denmark | OZ0IO | Rosnaes Fyr | DK0038 | e-QSL, LoTW, buro, direct | Web |
Denmark 15 | OZ8MW | Bovbjerg Fyr | DK0029 | Buro | Web |
England | 2E0EVM | Brixham Berrry Head, Devon | UK0088 | e-QSL to 2E0EVM | |
England | GB0BMB | Beaulieu Millennium Beacon | UK0002 | Buro | QRZ |
England | 2E0HPI | Seaton High Tower | UK0198 | QRZ direct or e-QSL. (QRPops both days 40 and 20) | |
England | GB0CCC | The John Sebastien | UK0176 | e-QSL | Web |
England | GB0HL | Happisburgh Lighthouse | UK0007 | RSGB buro | |
England | GB0NL | Newhaven Breakwater | UK0190 | Buro or e-QSL | QRZ |
England | GB1DLH | Dungeness New & Old | UK0059-60 | QRZ | Web |
England | GB1HLH | Hunstanton Lighthouse | UK0011 | e-QSL | Web |
England | GB1PBL | Portland Bill (3 Lights) | UK0019-20-73 | Direct only. | |
England | GB2BHL | Bidston Hill | UK0180 | Via G3NWR | |
England | GB2CLH | Cromer Lighthouse | UK0076 | None | |
England | GB2SL | Spurn Head High & Low, Hull, Yorkshire | UK0080-81 | e-QSL. (Loc JO0BN) | Web |
England | GB4FOL | Flamborough Head (Old) | UK0005 | e-QSL. (Yorkshire Operators Brigade) | |
England | GB4HLH | Harwich High & Low | UK0009-74 | QRZ. (Active Saturday only) | |
England | GB4LD | Lizard Lighthouse | UK0232 | e-QSL. (Ops by staff and volunteers of Marconi Lizard Wireless Station) | Web |
England | GB4SN | Stoneness Lighthouse | UK0234 | Buro | Web |
England | GB5HCL | Hurst Castle | UK0012 | Buro | QRZ |
England | GB5TLV | "Trinity" Light Vessel 15 | UK0015 | LoTW, e-QSL, No cards pls. | Web |
England | GB8SL | Shoreham Lighthouse | UK0023 | Buro | QRZ |
England | GX4CW | Cross Ness | UK0095 | Via G8MLQ | |
England | M0CKX | Whitgift | UK0113 | e-QSL | |
England | M0DEL | Victoria Harbour Old Pier, Hartlepool | UK0236 | Buro | Web |
England | M0SUY | St Mary's Lighthouse, Whitley Bay | UK0021 | Direct see QRZ | |
England | M3DPQ | Southwold | UK0050 | Direct only. (80 & 40 only 10w max) | |
England 25 | M6YIK | Seaham | UK0210 | None | |
Finland | OH1AH | Uto | FI0007 | Buro. (Oldest lighthoue in Finland) | Web |
Finland | OH1am | Kylmapihlaja | FI0002 | Buro. (Radio Club of Rauma | |
Finland | OH3JJ | Isokari | FI0016 | Buro | |
Finland | OI6VKL | Salgrundin | FI0006 | Via buro or direct to Jaana OH6AX | Web |
Finland 5 | OH5B | Luovukkaluoto 100th entry | FI0023 | Buro or direct via OH5MNH | |
France | TM0BSM | Berck-sur-Mer | FR0014 | LoTW. (DL1DCT, DJ8EI, DL8KR. DL5KA, DK5OPA and DJ5KX). | Web |
France | TM2LH | Cap d'Alprech | FR0033 | Club Log (Buro and direct) | Web |
France | TM2LW | Coatmer Aval Light | n/a | Via F4ELJ | Web |
France | TM22LH | Bodic Lighthouse | FR0027 | Via DL7BC buro or direct, LoTW (Sat ops only) | QRZ |
France | TM5GAT | Gatteville | FR0032 | LoTW, e-QSL, Buro (DL1MP, DD0PM) | Web |
France 6 | TM5PC | Phare de la Ponte des Corbeaux | FR0038 | F5NED. (Yeu Island, IOTA EU064, Loc. IN86UQ) | |
Germany | DA0L | Grosser Vogelsand Upper Section | DE0148 | Club via DL3BJ | Web |
Germany | DA0LCC | Wehldorf Upper | DE0034 | Buro | |
Germany | DA0MD | Borkum Lighthouse | DE0116 | Buro or direct | QRZ |
Germany | DD5LP | Lindau Westmole & Mangturm | DE0138-140 | Direct only. (The oldest lighthouse in DE and its replacement on Lindau Island) | Web |
Germany | DF0LH | Buk Bastorf | DE0001 | Buro, LoTW | |
Germany | DF0MF | "Amrumbank" Lightship | DE0059 | Buro or direct (QRZ.com) | QRZ |
Germany | DF0VK | Timmendorf | DE0027 | Buro | |
Germany | DF0WLG | Greifswalder oie | DE0009 | Buro or manageer dm5dx | Web |
Germany | DF8AN | Eckernfoerde Hafen New & Old | DE0005-06 | Via DF8AN direct or buro | |
Germany | DF8HS | Fehmarn Marienleuchte old/new | DE0051-52 | Buro | |
Germany | DF9HC | Warnemunde | DE0064 | LoTW,e-QSL, Buro | |
Germany | DG1EHM | Somfletherwisch Oberfeuer | DE0071 | Buro, e-QSL, direct see QRZ | |
Germany | DG3SDK | Gellen | DE0090 | Buro | |
Germany | DG3SDK | Dornbusch | DE0117 | Buro | |
Germany | DG6ED | Olhorn / Wyk | DE0129 | Buro, DOK L15 | Web |
Germany | DG7MA | Kampen, Island of Sylt | DE0106 | Buro | |
Germany | DH7RK | Buk Bastorf | DE0001 | Buro, Direct or QRZ.com | |
Germany | DK0BO | Pilsumer Lighthouse | DE0066 | LoTW | |
Germany | DK0DAN | Knock | DE0049 | Buro | QRZ |
Germany | DK0FC | Wangerooge Old Towerr | DE0030 | Buro to DB1BAC | |
Germany | DK0MAR | Lightship "Fehmarnbelt" | DE0018 | Buro (DARC) | Web |
Germany | DK0MAR | Dahmeshoeved | DE0003 | Buro (DARC) | Web |
Germany | DK0MTS | Old Upper Fire Lemwarder | DE0124 | Buro | QRZ |
Germany | DK0RA | Altenbruch Unterfeier Old "Dicke Berta" | DE0050 | Buro | Web |
Germany | DK5T | Lightship "Laesoe Rende" (Fyrskib 15 Kiel Canal) | DE0061 | Via DK5ON (dB)Club Log OQRS, LoTW | QRZ |
Germany | DL0AS | Hallig Oland | DE0023 | Buro | Web |
Germany | DL0BO | Laake Kermnade | n/a | Via DL4DZ | |
Germany | DL0BRF | Lightship "Borkumriff" | DE0017 | Via DK7YGL | QRZ |
Germany | DL0DAB | Ueckermunde Westmole | DE0029 | Buro, e-QSL, Direct | QRZ |
Germany | DL0DFF | Pelzerhaken | DE0025 | Buro, direct (DL3HBZ,DL5HAQ,DL8HAL) | Web |
Germany | DL0EJ | Timmendorf Poel Island. Cancelled | DE0027 | Buro | |
Germany | DL0EL | Eckwarden Oberfeuer | DE0130 | Buro | |
Germany | DL0EM | Campen | DE0048 | Buro or direct | QRZ |
Germany | DL0EO | Eckernfoerde | DE0005 | Buro | Web |
Germany | DL0GM | Kleiner Preusse (Wremen) | DE0145 | Buro | |
Germany | DL0HGW | Arkona Old Tower | DE0123 | Buro, e-QSL. (160-10m, WARC, CW,SSB,FT8/FT4) | |
Germany | DL0HOA | Falshoeft | DE0007 | Buro | |
Germany | DL0IPA | Gluckstadt Nordmole | DE0082 | Buro | Web |
Germany | DL0IPA | Gluckstadt Oberfeuer | DE0120 | Buro | Web |
Germany | DL0KF | Buelk | DE0135 | Via DF3LZ | |
Germany | DL0LGT | Voslapp | DE0132 | Buro | |
Germany | DL0MFH | Light Vessel 13 - "Trinity House" | DE0019 | Buro | Web |
Germany | DL0MFK | Karnin Pilot Lighthouse Tower | DE0013 | DL2ARH | Web |
Germany | DL0MFN | Sassnitz Ostmole | DE0141 | Buro | |
Germany | DL0LNW | Neuwerk | DE0016 | Via DE2HJW and buro | QRZ |
Germany | DL0PJ | Norderney Island Lighthouse | DE0055 | Buro | QRZ |
Germany | DL0RWE | Old Lighthouse Borkum | DE0046 | Buro | Web |
Germany | DL0SY | List East | DE0102 | Buro | |
Germany | DL0SY | List West | DE0103 | Buro | |
Germany | DL0SY | Hornum | DE0104 | Buro | |
Germany | DL0TEU | Tinstal Oberfeuer / Wittenbergen Unterfeuer | DE0077 | Buro via DF4HA | Web |
Germany | DL0TO | Travemunde Old Lighthouse | DE0028 | Buro | Web |
Germany | DL0YLM | Neuland | DE0022 | Buro | |
Germany | DL1KVN | Helios Tower, Cologne | DE0011 | QRZ | QRZ |
Germany | DL1MF | Brunsbuettel Mole 4. Cancelled | DE0111 | e-QSL, buro | QRZ |
Germany | DL2BK | Wybelsum | DE0087 | Buro, direct | QRZ |
Germany | DL6WWM | Heidkate | DE0038 | Direct, e-QSL, Buro | |
Germany | DM0LHW | Warnemunde | DE0064 | Buro | |
Germany | DM1SW | Heiligenhafen | DE0139 | Direct or Buro | Web |
Germany | DM2C | Moritzburg / Saxonia | DE0021 | e-QSL, Buro | Web |
Germany | DM5C | Fehmarn Westmarkelsdorf | DE0080 | Buro | Web |
Germany | DM5R | Maltzien | DE0020 | Buro or e-QSL. (loc JO4QF) | Web |
Germany 63 | DO125LH | Warnemunde | DE0064 | e-QSL, Buro | |
Gibraltar 1 | ZB2LGT | Europa Point | GI0001 | Direct | |
Greece | SV3QUP | Drepano | GR0009 | Direct, LoTW | Web |
Greece | SV9 / DD6ULF | Rehthymno | GR0010 | Via DD6ULF | Web |
Greece 3 | SZ8G | Gaidouronisi Islet | GR0005 | LoTW, e-QSL, Club Log, QRZ | QRZ |
Guernsey 1 | GU5WZY | Les Hanois Lighthouse | GG0001 | Via Clublog, e-QSL, Buro | Web |
Iceland | TF / DK4RS | Hafnarnes | IS?? | ||
Iceland 2 | TF1A | Knarrarosviti | IS0001 | IRA Buro. (Will work over QO-100 Satellite) | |
India | AT2LH | Agauada Lighthouse, Goa Front and Rear | IN0018-19 | Direct only. (VU2YO, VU2ZMK, VU3FGJ, VU3IAG, Goa ARS) | |
India 2 | AT5KLH | Kachchhigadh Lighthouse Note 5 | IN0028 | Direct to VU2EXP | Web |
Ireland | EI0LHL | Loop Head Lighthouse | IE0009 | Buro and LoTW | Web |
Ireland | EI0NDR | Baily Lighthouse, Dublin | IE0025 | e-QSL, LoTW | Web |
Ireland | EI0SW | Old Head of Kinsale | IE0007 | Direct. QRZ,Buro, e-QSL | Web |
Ireland | EI1E | Ballycotten | IE0015 | Via EI5KF Buro, LoTW, Direct +SASE $3 | Web |
Ireland | EI1K | Cromwell Poimt Lighthouse | IE0001 | Via EI9FVB | Web |
Ireland | EI2MRG | Broadhaven (Ballyglass) | IE0006 | LoTW. (Mayo VHF Group on HF/VHF) | |
Ireland | EI2WRC | Hook Lighthouse | IE0003 | Direct only to EI3HDB. (The world's oldest operational lighthouse) | Web |
Ireland | EI3CC | Ballinacourrty Point | IE0018 | Buro | Web |
Ireland | EI7MRE | Blacksod Lighthouse | IE0008 | Buro, QRZ | Web |
Ireland | EI9CJ | Dundalk Lighthouse | IE0028 | Ask op | |
Ireland 11 | EI9KA | Black Head, County Clare | IE0030 | e-qsl,LTW | QRZ |
Israel 1 | 4X1IG | Jaffa Lighthouse | IL0001 | LoTW, e-QSL | Web |
Italy | II1L | Lanterna di Genova | IT0005 | See web site / QRZ.com | Web |
Italy | IQ1SV | Faro di Capo di Vado | IT0035 | IQ1SV | |
Italy | II7SML | Capo Santa Maria di Leuca | IT0034 | ARI buro (Special event callsign) | Web |
Italy | IK6XUL | Monte di San Bartolo / Pesaro | IT0024 | Via IQ6XUL | Web |
Italy | IQ3JT | Faro Punta Tagliamento | IT0038 | direct via M0OXO | |
Italy | IQ4RA | Marina di Ravenna | IT0028 | e-QSL only | QRZ |
Italy | IQ6SE | Faro Senigallia | IT0010 | Buro, e-QSL, QRZ.com | Web |
Italy | IR4DX+ | Porto Garibaldi | IT0029 | Buro via IK4RVG, Lotw, direct. | Web |
Italy | IZ5JLW | Viareggio New Breakwater | IT0036 | Direct | |
Italy 10 | IZ5JLW | Viareggio Old Breakwater | IT0037 | Direct | |
Lithuania | LY2BVM | Uostadvaris | LT0004 | ||
Lithuania 2 | LY2EN | Cape Vente (400th entry 19.08) | LT0003 | Buro | |
Malaysia West | 9M4LHJ | Bukit Segenting Lighthouse | MY0008 | QRZ via 9W2BUG (Ops by Sea Scouts of Malaysia) | Web |
Malaysia West | 9M4LTK | Tumpat Lighthouse | MY0024 | Via 9M2ART | Web |
Malaysia West | 9M4CDM | Tembeling Light | n/a | Buro or direct | |
Malaysia West | 9M4LFC | Fort Cornwallis | MY0003 | QRZ, 9M4LFC, Buro | |
Malaysia West | 9M4LHB | Altingsburg Kuala, Selangor | MY0005 | QRZ, HUSAR, 9M4CHS. (Hulu Selangor ARC) | |
Malaysia West | 9M4LHC | Tg. Gelang Lighthouse | MY0002 | QRZ 9M4LHC, Buro | QRZ |
Malaysia West | 9M4LHO | One Fathom Bank (New) | MY0015 | None | QRZ |
Malaysia West 8 | 9M4LHT | Bukit Puteri Lighthouse | MY0010 | See web | Web |
Netherlands | PA / DL1MRL | Schokland | NL0029 | Buro | |
Netherlands | PA / DG1DGT | Brandaris / Terschelling | NL0039 | QRZ | |
Netherlands | PA38MW | Eierland | NL0048 | ON4MW | |
Netherlands | PA0XAW | Groote Kaap | NL0037 | Buro or direct. (Saturday only) | QRZ |
Netherlands | PA0XAW | Lightship 8 | NL0047 | Buro or direct. (Sunday only) | QRZ |
Netherlands | PA25LH | De Ven | NL0035 | Buro. (Special call sign for 25 years of lighthouse activation) | |
Netherlands | PA3BIC | Lighthouse Ameland | NL0032 | Buro | |
Netherlands | PA38MW | Eierland | NL0048 | ON4MW | |
Netherlands | PA6OUD | Westhoofd | NL0016 | Buro or direct, QRZ | |
Netherlands | PA6TXL | Eierland | NL0048 | Direct and buro | Web |
Netherlands | PD0FSB | Den Oever | NL0041 | Buro | QRZ |
Netherlands | PG100N | Noordwijk aan Zee | NL0009 | Direct, QRZ, Buro to PA7DA. (Lighthouse 100 years old) | Web |
Netherlands | PH6WAL | Westkapelle Low | NL0018 | PI4WAL | Web |
Netherlands | PI4VNW | Hoek van Holland | NL0003 | Buro. (Sat only) | Web |
Netherlands | PI4WAL | Westkapelle High | NL0017 | PI4WAL | Web |
Netherlands 16 | PI4ZHE | Lightship "Noord Hinder" | NL0036 | Buro | |
New Zealand | ZL1LIG | Cape Reinga | NZ0020 | Direct | |
New Zealand | ZL2AB | Cape Egmont | NZ0003 | Ask op | Web |
New Zealand | ZL2LH | Cape Palliser | NZ0007 | None | |
New Zealand | ZL2DE | Waipapa Point | NZ0004 | NONE | |
New Zealand | ZL4RM | Waipapa Point | NZ0004 | Buro | |
New Zealand | ZL4SY | Nugget Pointt | NZ0026 | QRZ Club log, LoTW, e-qsl | |
New Zealand | ZL6AB | Tiri Tiri Matangi | NZ0021 | Buro or direct | |
New Zealand | ZL6CC | Cape Campbell | NZ0001 | Buro | |
New Zealand 9 | ZL6LH | Farewell Spit Lighthouse. Withdrawn | NZ0025 | Buro | |
Norway | LA / HB9BC | Tvistein | NO0021 | Via HB9BC | Web |
Norway | LA1G | Jomfruland | NO0001 | NRRL Buro | Web |
Norway 3 | LA1J | Obrestad | NO0004 | Buro | Web |
Nthn Ireland | GB1RP | Rathlin Rue Point | UK0185 | LoTW | Web |
Nthn Ireland | GB2WL | Rathlin West | UK0217 | LoTW | Web |
Nthn Ireland | GB2EL | Rathlin East, Low & High | UK0055-56 | LoTW | Web |
Nthn Ireland | GB5BL | Blackhead Lighthouse | UK0032 | GI0BJH | Web |
Nthn Ireland | GB6SIP | St John's Point. Cancelled | UK0087 | e-QSL, LoTW, QRZ, direct | Web |
Nthn Ireland | GN0LIX | Chaine Memorial Tower | UK0033 | Buro and QRZ.com | Web |
Nthn Ireland 7 | MN0JQS | Lightship "Petrel", Ballydorn | UK0092 | QRZ, Direct | Web |
Poland 1 | SP1ZZ | Jaroslawiec | PL0014 | Buro or direct, cards only. | QRZ |
Portugal | CR2FC | Faro da Ponta das Contendas | PT0014 | Euroburo, Direct | Web |
Portugal | CR5CR | Cabo Roso | PT0003 | LoTW preferred but Buro is OK | Web |
Portugal | CR5LH | Espichel Cape | PT0005 | See QRZ page for info about ops, bands, modes etc | Web |
Portugal | CR6L | Faro da Guia | PT0017 | EURAO Buro | Web |
Portugal | CS2FSA | Farol de Vila Real Santo Antonio | PT0034 | Direct, IARU Buro, Euro Buro via CS5LX | QRZ |
Portugal | CS2LH | Farol Cabo Carvoeiro | PT0002 | Direct, Euro QSL, IARU. | Web |
Portugal | CS2MD | Montedor | PT0010 | Lotw or Burro | Web |
Portugal | CS2SP | Penedo da Saudade-S. Pedro Moel-Leiria | PT0023 | e-QSL | Web |
Portugal 9 | CS5CP | Farol de Cabo Mondego | PT0013 | Direct | Web |
Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | Direct | Web |
Puerto Rico | KP3RE | Cabo San Juan | PR0002 | Direct with SASE pls see QRZ | Web |
Puerto Rico | KP4FRA | Faro Punta Higuera en Rincon | PR0005 | e-QSL, Facebook | QRZ |
Puerto Rico | KP4QI | Punta de las Figuras. Cancelled | PR0010 | QRZ and e-QSL only | Web |
Puerto Rico | KP4SFA | Faro Los Morillos. (See Note 4) | PR0001 | Direct | |
Puerto Rico | NP3VI | Punta Mulas | PR0009 | QRZ, e-Qsl, LoTW, Direct | Web |
Puerto Rico | WP4ARC | Faro Arecibo | PR0006 | e-QSL.cc, QRZ.com | |
Puerto Rico 8 | WP4PRD | Faro de Arecibo | PR0006 | ||
Scotland | 2M0ROT | Perch | UK0200 | e-QSL | Web |
Scotland | GB0CSL | Covsea Lighthouse | UK0204 | Via GM3TKV | Web |
Scotland | GB0DUN | Duncansby Head | UK0186 | Buro / MM6CXJ / GM7ESM | |
Scotland | GB0NHL | Noss Head. 300th entry 5aug | UK0039 | GM0TKB | Web |
Scotland | GB1OL | Brough of Birsay | UK0191 | Via MM5DWW | |
Scotland | GB2ELH | Eshaness Lighthouse | UK0058 | Via GM0GFL, direct or buro. (In memory of Peter MM5PSL) | Web |
Scotland | GB2KLI | Kyleakin Lighthouse | UK0108 | Direct | Web |
Scotland | GB2LG | Mull of Galloway | UK0086 | LoTW and e-QSL | QRZ |
Scotland | GB2THL | Tod Head Lighthouse | UK0218 | e-QSL only | Web |
Scotland | GB2TNL | Tarbet Ness | UK0151 | QRZ | Web |
Scotland | GS0AYR | Toward | UK0231 | Buro | |
Scotland 12 | MM7DVM | Buddon Nesss Low | UK0208 | QRZ | QRZ |
South Africa | ZR3VDK | Saldanah Bay North Head | ZA0029 | This email address is being protected from spambots. You need JavaScript enabled to view it. (Bo Karoo ARC) | |
South Africa | ZR3VDK | Saldanah Bay South Head | ZA0031 | This email address is being protected from spambots. You need JavaScript enabled to view it. (Bo KarooARC) | |
South Africa | ZS0RR | Roman Rock | ZA0027 | LoTW, QRZ, OQRS via M0OXO | QRZ |
South Africa | ZS1ERZ | Ystervark Punt Lighthouse | ZA0009 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
South Africa | ZS1PZ | Slangkop Point | ZA0015 | SARL Buro | |
South Africa | ZS75BAK | L"Agulhas | ZA0011 | Buro. (75th birthday callsign) | Web |
South Africa | ZS1BK | Cape Columbine | ZA0001 | Buro, QRZ.com | Web |
South Africa | ZS1CRG | Cape Hangklip Cancelled | ZA0010 | SARL buro, QRZ.com | |
South Africa | ZS1CT | Mouille Point, Cape Town | ZA0006 | e-QSL, QRZ.com, LoTW, Club Log | Web |
South Africa | ZS1DJR | Doring Bay / Doringbaai | ZA0020 | SARL buro | |
South Africa | ZS1OAR | Danger Point | ZA0005 | PO Box 7, Swellendam, Western Cape, South Africa | |
South Africa | ZS1SKR | Cape St. Blaize | ZA0026 | Via ZS1SKR | |
South Africa | ZS2B | Great Fish Point | ZA0024 | SARL Buro to ZS4BS | |
South Africa | ZS2EC | Seal Point Lighthouse, Cape St Francis | ZA0021 | SARL Buro | |
South Africa | ZS5D | Coopers Bluff, Durban | ZA0004 | None | |
South Africa | ZS6RSW | Seal Point Lighthouse, Cape St Francis | ZA0021 | SARL Buro | |
South Africa | ZS6U | Seal Point Lighthouse, Cape St Francis | ZA0021 | SARL Buro | |
South Africa 18 | ZS9V | Robben Island | ZA0008 | LoTW, QRZ, OQRS via M0OXO | Web |
Spain | EA1FRQ | Santa Anna Lighthouse Castle | ES0003 | e-QSL, LoTW | QRZ |
Spain | EA5PC | Farode Canet, Valencia | ES0061 | Ask op | |
Spain | EG7LH | El Rompido (New) | ES0060 | EA7Q. (QRP station on CW) | |
Spain 4 | EH3FSS | Cabo San Sebastian | ES0008 | Via EA3DVP | |
Sri Lanka | 4S6ARAL | Pointe de Galle / Galle Lighthouse | LK0007 | Direct mail | Web |
Sri Lanka | 4S7LGT | Dondra Head Lighthouse | LK0001 | Via RSSL Buro | Web |
Sri Lanka 3 | 4S7RS | Barberyn | LK0002 | Via RSSL Buro | Web |
Sweden | 7S0SFJ | Lightship "Finngrundet" | SE0013 | e-QSL, LoTW. See also QRZ.ccom) | Web |
