24th ANNUAL INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 21 AUGUST 2021 TO 2400 UTC 22 AUGUST 2021 (48 hours or part thereof).Official List of Registrations - 2021 Total= 365
ILLW lighthouse Numbers | Spotter Page | Please Donate |
Country | Call | Lighthouse Name | ILLW No. | QSL Route and other info. | Web |
Argentina | LU1JAR | Stella Maris | AR0020 | ||
Argentina | LU2DT | Faro Punta Mogotes | AR0013 | Direct: CC 664CP B7600FWG, or buro or e-QSL | Web |
Argentina | LT6D | Faro Punta Medanos | AR0012 | See QRZ.com or Web site | Web |
Argentina 4 | LW6DNF | Quequen | AR0015 | See QRZ | |
Australia | VK2AEJ | MV Cape Don (Lighthouse support ship) | AU0023 | MV Cape Don, 2 Balls Head Drive, Waverton, NSW 2060 Australia | Web |
Australia | VK2BOR | Tacking Point, Port Macquarie | AU0035 | e-QSL or direct | Web |
Australia | VK2CLR | Clarence Head Lighthouse | AU0013 | Direct (Clarence Valley ARG) | |
Australia | VK2FM | South Solitary Island Cancelled | AU0054 | Via email vk2fm at hotmail.com (Ops VK4NGN, VK2FM, VK2LL, VK2TEZ) | |
Australia | VK2FRE | Crowdy Head | AU0044 | Buro | |
Australia | VK2GAZ | Kiama Harbour. Cancelled | AU0099 | Via VK2GAZ | Web |
Australia | VK2HBG | Warden Head Lighthouse. Cancelled | AU0035 | Buro | |
Australia | VK2HQ | Crookhaven Heads. Cancelled | AU0047 | Direct | Web |
Australia | VK2IAN | Crookhaven Heads | AU0047 | Direct | |
Australia | VK2PEZ | St George (Historic), Jervis Bay. Cancelled | AU0132 | Buro | |
Australia | VK2VF | Smoky Cape | AU0031 | e-QSL. (Ops VK2VF, VK2AF) | |
Australia | VK3DX | Whalers Bluff, Portland Vic | AU0117 | Direct to VK3DX, 33 Canterbury Road Warrnambool 3280 | |
Australia | VK3FRC | Eastern / McCrae lighthouse. Cancelled | AU0017 | Buro | Web |
Australia | VK3IH | Cape Liptrap | AU0037 | Buro | |
Australia | VK3ILH | Cape Nelson | AU0055 | Buro | |
Australia | VK3SPL | Split Point. Cancelled | AU0032 | Buro | Web |
Australia | VK3SAA | Queenscliff High / Black Lighthouse | AU0050 | e-QSL | Web |
Australia | VK3SPL | Split Point Lighthouse | AU0032 | Buro | Web |
Australia | VK3WI | Williamstown Timeball Tower | AU0036 | Buro | |
Australia | VK4BAR | Cleveland Point | AU0014 | Buro or direct PO Box 411 Capalaba, QLD 4157 Aust. | Web |
Australia | VK4BAY | Cleveland Point | AU0014 | See QRZ | Web |
Australia | VK4BW | Burnett Heads Historic Lighthouse | AU0004 | VK4BW Lighthouse Weekend, PO Box 1229 Bundaberg QLD, Aust. 4670 | Web |
Australia | VK4CQR | Sea Hill Lighthouse | AU0060 | e-QSL | |
Australia | VK4GHL | Grassy Hill Lighthouse | AU0019 | See QRZ.com | |
Australia | VK4GLA | Sea Hill (Old), Qld. | AU0124 | Ask op. (Gladstone ARC on FB) | |
Australia | VK4WIS | Caloundra Lighthouse | AU0120 | Via VK4WIS | Web |
Australia | VK5AKH | Lowly Point SA | AU0021 | Via VK5AKH direct. | |
Australia | VK5ARC | Point Malcolm | AU0029 | See web | Web |
Australia | VK5BWR | Lowly Point Lighthouse | AU0021 | Buro | |
Australia | VK5CJL | Cape Jervis | AU0094 | Via VK5AR | |
Australia | VK6ARG | Guilderton, WA | AU0067 | Buro. (Peel Amateur Radio Group) | Web |
Australia | VK6CLL | Cape Leeuwin | AU0008 | Buro | |
Australia | VK6CNL | Cape Naturaliste | AU0010 | e-QSL | Web |
Australia | VK6COM | Fremantle North Mole | AU0073 | Buro | |
Australia | VK7KT | Round Hill Point | AU0111 | e-QSL | QRZ |
Australia | VK7LH | Lowhead, Tasmania | AU0024 | Buro or QRZ. | |
Australia | VK7NET | Table Cape, Tasmania | AU0039 | Buro | |
Australia 39 | VK7TM | Bluff Hill Point | AU0081 | e-QSL | QRZ |
Austria 1 | OE4PWW | Podersdorf, Lake Neusiedler See | AT0002 | ViaOE4PWW | Web |
Austria | OE6XMF | Vienna Danube River | AT0005 | Via OE6XMF | Web |
Azores 2 | CU8AS | Ponta do Albarnaz | PT0001 | Via HB9CRV Lotw | |
Belgium | ON4MCL | Lightship "Westhinder 1" | BE0004 | e-QSL | |
Belgium 2 | ON9BD | Westhinder 3 | BE0006 | Via ON6EF, buro, e-QSL, QRZ.com and direct | Web |
Brazil 1 | PU1JKI | Farol de Sao Tome | BR0011 | Direct | |
Canada | ND2X | Swallowtail Lighthouse | CA0018 | Buro | |
Canada | ND2X | Panmure Island lighthouse | CA0076 | Ask op. (Also VY2DS) | |
Canada | VA1BIL | Mullins Point Rear Range light. Cancelled | CA0073 | LoTW, e-QSL. | Web |
Canada | VA2VCF | Pointe-au-Pere lighthouse Quebec | CA0033 | TBA | |
Canada | VA3BD | Christian Island Lighthouse | CA0008 | Direct | |
Canada | VE1LUN | Fort Point | CA0079 | Ask op | Web |
Canada | VE1RCC | Cape Forchu | CA0074 | Buro | Web |
Canada | VE2OV | Pointe des Montes, Quebec | CA0080 | VE2OV | Web |
Canada | VE3ERC | Point Clark, Ontario | CA0011 | e-QSL or direct | Web |
Canada | VE3GCB | Victoria Harbour Range Rear | CA0046 | e-QSL, Lotw | Web |
Canada | VE3IHR | Kincardine Lighthouse (Museum) | CA0063 | e-QSL | Web |
Canada | VE7IVN | Pulteney Point Lighthouse | CA0077 | Direct | Web |
Canada | VE9EZ / VE1 | Grandique Point, Ile Madame | CA0078 | Direct via VE9EZ. (Loc FN95IN, IOTA NA010 Cape Breton Is Group) | |
Canada | VE9SLH | Swallowtail, Grand Manan Island | CA0018 | e-QSL | Web |
Canada | VO1OK | Lobster Cove Head | CA0040 | QRZ | |
Canada | VY2DS | Pamure Lighthouse | CA0076 | Ask op | |
Canada | VY2GF | Point Prim | CA0062 | Direct | Web |
Canada 18 | VY2GF | Wood Island | CA0051 | Direct | Web |
Chile | CB2J | Faro Punta Curaumilla | CL0017 | Direct, e-QSL | Web |
Chile | CB7C | Faro Punta Corona | CL0020 | Direct | Web |
Chile | CE2AA | Punta Duprat | CL0016 | Casilla 3016 Valpariso Y, e-QSL | |
Chile 4 | CE2JIB | Faro Peninsula Los Molles | CL0014 | e_QSL. Loc FF47FF (SSB/SSTV/FT8) | |
Cuba 1 | T45FM | Punta Maya Lighthouse | CU0005 | QSL Mgr: RW6HS | Web |
Cyprus 1 | 5B4NC | Cape Kiti | CY0001 | Via 5B4KH | Web |
Denmark | OV1LH | Helnæs Fyr Cancelled | DK0020 | Buro, LoTW | Web |
Denmark | OV1LHH | Hanstholm Lighthouse | DK0035 | Buro via PA0HEL | Web |
Denmark | OZ / SP2BA | Aarhus Havn Vestre Mole | DK0036 | SP2BA | |
Denmark | OZ/DK4LEH | Aro | DK0013 | Buro | |
Denmark | OZ0IL | Kegnaes | DK0003 | DL1UWE | Web |
Denmark | OZ0MF | Nordborg Lighthouse | DK0006 | Via DF5LW | |
Denmark | OZ19LH | Nakkehoved Fyr | DK0019 | DJ4JI. (Other ops OZ8PG, DL2AAE, DL3AAG | |
Denmark | OZ4HAM | Hammeren | DK0015 | Buro or direct. (EU-030 JO75JK) | |
Denmark | OZ5GRE | Fornaes | DK0010 | Buro to EDR Club Stn OZ5GRE. Loc JO56LK | Web |
Denmark | OZ8MW | Bovbjerg Fyr | DK0029 | Buro | Web |
Denmark 11 | OZ9HZ | Gammel Pol Fyr | DK0037 | OZ9HZ | |
England | GB0AVL | Avon Lighthouses Nth & Sth | UK0225-226 | Buro. (Special event station | Web |
England | GB0CCC | Former Light Vessel 55 "John Sebastian" | UK0176 | e-QSL | Web |
England | GB0ELH | Beachy Head Lighthouse | UK0104 | Email, canavp at gmail.com | QRZ |
England | GB0NFL | North Foreland Lighthouse | UK0128 | e-QSL, Direct or buro See also web site. | Web |
England | GB0NL | Newhaven Lighthouse | UK0190 | Buro. (Downlands Radio Group) | |
England | GB0TBW | Trinity Buoy Wharf | UK0030 | Via G4DDP | Web |
England | GB0TBW | Trinity House Lightship 95 | UK0209 | Via G4DDP. (Moored at Trinity Buoy Wharf. Ops vhf/uhf only) | Web |
England | GB1PBL | Portland Bill (Operational) | UK0073 | Direct Only. (Also UK0019 and UK0020) | Web |
England | GB2BHL | Bidston Hill | UK0180 | e-QSL, Buro | |
England | GB2HLH | Hunstanton | UK0011 | e-QSL | Web |
England | GB2ISL | Shoreham Lighthouse | UK0023 | Direct or Buro to M0MNG | Web |
England | GB2LV | Lightship LV21 | UK0129 | Direct only toG3VTT QTHR. (Sunday CW only) | Web |
England | GB2RL | Roker Light | UK0099 | Direct or buro | |
England | GB2SL | Spurn Point Lighthouse | UK0080 | e-QSL (Hunber Fortress DX ARC with Yorkshire Wildlife Trust) | Web |
England | GB2SL | Spurn Lighthouse | UK0081 | e-QSL ( ditto as above) | Web |
England | G4CW | Cross Ness | UK0095 | Buro | |
England | GB4LD | Lizard Lighthouse | UK0232 | e-QSL. (Ops from Marconi Lizard Wireless Station) | |
England | GB4TLH | Teignmouth, The Den | UK0182 | Direct | |
England | GB4WL | Whitgift | UK0113 | e-QSL, LoTW | |
England | GB5HCL | Hurst Castle Low | UK0012 | Buro | QRZ |
England | GB5PSL | Plover Scar Lighthouse | UK0018 | 2E0ZDX | QRZ |
England | GB6NT | Naze Tower | UK0212 | Via email see web site. (Tricentennial +1 anniversary of the tower) | Web |
England | M0MJA | Berry Head | UK0088 | Buro | |
England | M0MJA | Hartland | UK0111 | Buro | |
England 25 | M3DPQ | Southwold | UK0050 | Direct. (10watts on 80/40 thru SOTA clipper dipoles) | |
Finland | OG8L | Marjaniemi, Hailuoto | FI0025 | Via OH8CW | Web |
Finland | OH1AH | Uto | FI0007 | Buro | Web |
Finland | OH1AM | Kylmapihlaja | FI0002 | Buro | |
Finland | OH3FSR | Kallo (Range Front) | FI0017 | QRZ.com, direct, buro. | |
Finland | OH5B | Luovukkaluoto | FI0023 | Buro or direct to OH5MNH | |
Finland 6 | OH6AX | Tankar | FI0019 | Buro or direct see QRZ.com | Web |
France | TM5GAT | Phare de Gattewille | FR0032 | DARC buro via DL1MP | |
France | TM5GAT | Phare de Gatteville. | FR0032 | Buro via DD0PM | |
France | F4KLP | Pointe de Combrit | FR0035 | Buro | Web |
France | TM0BSM | Berck-sur-Mer | FR0014 | Buro or direct via DK5OPA | Web |
France | TM2LW | Saint Antoine Lighthouse | FR0034 | Buro, e-QSL via F4ELJ | Web |
France 6 | TM7BC | Phare de Bodic | FR0027 | Via DL7BC (other op with F5NED) | |
Germany | DA0DAG | St Peter Boehl | DE0062 | Via DARC buro or direct DL8LD | QRZ |
Germany | DA0DFF | Hallig Oland | DE0023 | DL9HDA. (WLOTA: 0712; GLHA: 75; GIA:N-20; Loc: JO44IR; Info: DL5KUA) | Web |
Germany | DA0LCC | Altenbruch Oberfeuer | DE0057 | Buro | Web |
Germany | DB3MAX | Buk Bastorf | DE0001 | Buro | |
Germany | DD6ULF | Buk Bastorf | DE0001 | Buro, e-Qsl, direct via QRZ.com | QRZ |
Germany | DF8AN | Eckerrnfoerde old and new | DE0078-79 | Via DF8AN | |
Germany | DF0IG | Krautsand | DE0015 | See QRZ.com. (Also using DL21EURO callsign) | Web |
Germany | DF0LH | Buk Bastorf | DE0001 | Buro | |
Germany | DF0MF | Lightship "Amrumbank" | DE0059 | Buro or direct | QRZ |
Germany | DF0TM | Bremen Überseehafen Südmole / Mäuseturm | DE0134 | Buro | |
Germany | DF0VK | Timmendorf | DE0027 | Buro | |
Germany | DF7HH | Old Tower Light Balje | DE0128 | e-QSL, Direct or Buro (Other ops HB9AYZ, HB9EVX, DJ2OC) | Web |
Germany | DF8HS | Marienleucht Old & New | DE0051-52 | Buro | |
Germany | DF9HC | Warnemunde | DE0064 | Buro | |
Germany | DG0GF | Buk Bastorf | DE0001 | Buro | |
Germany | DG1EHM | Pilsum | DE0066 | Buro | |
Germany | DH2SN | Kamp Karnin Oberfeuer | DE0072 | e-QSL | |
Germany | DH7RK | Staberhuk | DE0047 | Buro or direct see QRZ.com | |
Germany | DH9JK | Staberhuk | DE0047 | Buro or direct see QRZ.com | |
Germany | DJ6ZJ | Campen Lighthouse | DE0048 | Buro, direct | |
Germany | DJ9BX | Kollicker Ort | DE0100 | e-QSL, direct | |
Germany | DK0DAN | Knock | DE0049 | Buro | QRZ |
Germany | DK0FC | Old Lighthouse Wangerooge | DE0030 | DARC Buro | |
Germany | DK0IZ | Gluckstadt Nordmole | DE0082 | Buro or direct | Web |
Germany | DK0MTS | Old Upper Fire Lemwerder | DE0124 | Buro | Web |
Germany | DK0RA | Altenbruch Unterfeuer Old / Dicke Berta | DE0050 | Buro | Web |
Germany | DK0RBY | Kamp Karnin Oberfeuer | DE0072 | e-QSL, LoTW, direct. | Web |
Germany | DK5OY | Vosslap Oberfeuer | DE0132 | Buro | |
Germany | DK5T | Lightship "Læso Rende" Fyrskip No XV | DE0061 | DK5ON direct or Buro | QRZ |
Germany | DL0BRF | Lightship "Borkumriff" | DE0017 | Buro | QRZ |
Germany | DL0DAB | Ueckermunde Westmole | DE0029 | e-QSL, buro or direct | QRZ |
Germany | DL0DFF | Pelzerhaken | DE0025 | Buro. (+DL3HBZ, DL8HAL, DL5HAQ) | Web |
Germany | DL0EL | Oberfeuer Preusseneck | DE0130 | Buro | |
Germany | DL0EM | Campen | DE0049 | Buro or direct | QRZ |
Germany | DL0EO | Eckernfoerde | DE0005 | Buro | Web |
Germany | DL0HOA | Falshoeft | DE0007 | Buro | |
Germany | DL0IPA | Gollwitz | DE0069 | QRZ, or Web site | Web |
Germany | DL0LNW | Neuwerk | DE0016 | Via DE2HJW | |
Germany | DL0MCM | Warnemunde Old West Pier | DE0142 | Buro | |
Germany | DL0MFH | Lightvessel LV13 (Trinity House) | DE0019 | Buro | |
Germany | DL0MFK | Light Pilot Tower Karnin | DE0013 | Buro | Web |
Germany | DL0MFN | Leit Feuer Peenemuende | DE0099 | Buro | QRZ |
Germany | DL0PJ | Norderney Island | DE0055 | Buro or direct | |
Germany | DL0RWE | Old Lighthouse Borkum | DE0046 | Buro | Web |
Germany | DL0SY | Kampen | DE0106 | Buro (Sylt Island Club Station) | |
Germany | DL0SY | List-Ost | DE0102 | Buro | |
Germany | DL0SY | List-West | DE0103 | Buro | |
Germany | DL0SY | Hornum | DE0104 | Buro | |
Germany | DL0TO | Old Lighthouse Travemunde | DE0028 | Buro. (Loc JO53KX) | Web |
Germany | DL0YLM | Neuland | DE0022 | Buro direct or buro | |
Germany | DL1MF | Heidkate | DE0038 | Buro and/or e-QSL | |
Germany | DL2ALY | Plau am See | DE0119 | Buro, e-QSL | |
Germany | DL2BK | Wybelsum | DE0087 | Buro or direct | QRZ |
Germany | DL2KMK | Leuchtturm Buk | DE0001 | DARC buro | Web |
Germany | DL2OHL/DL0GM | Kleiner Preusse (Replica) | DE0145 | Buro | |
Germany | DL3CR | Kamp Karnin Oberfeuer | DE0072 | e-QSL, LoTW and buro | |
Germany | DL5HF | Bubendey-Ufer Oberfeuer | DE0114 | Buro, e-QSL, Lotw | Web |
Germany | DL7AG | Kamp Karnin Oberfeuer | DE0072 | e-QSL, LoTW, direct | Web |
Germany | DL7AVZ | Buk / Basdorf | DE0001 | e-QSL | QRZ |
Germany | DL7YAO | Kamp Karnin Oberfeuer | DE0072 | Buro, e-QSL, direct | |
Germany | DL7MFK | Buk Bastorf. 300th entry 15 Aug | DE0001 | Buro | |
Germany | DL7YFM | Kamp Karnin Oberfeuer | DE0072 | Buro, e-QSL, Direct. | |
Germany | DL70GREIF | Cape Arkona New Tower | DE0002 | Buro. (70 years commissiong sailors of ST Ship "Greif" fornerr "Wilhelm Pieck) | |
Germany | DM2C | Moritzburg | DE0021 | Buro, e-QSL, Club log | Web |
Germany | DM2DLG | Warnemunde main and Ostmole | DE0064-144 | Buro, e-QSL and LoTW | |
Germany | DM5C | Westermarkelsdorf | DE0080 | Buro | Web |
Germany | DO7MET | Kamp Karnin Oberfeuer | DE0072 | Buro | |
Germany 67 | DO7TC | Kamp Karnin Oberfeuer | DE0072 | e-QSL, LoTW or direct | Web |
Ghana 1 | 9G2DX | Accra / Jamestown | GH0001 | LoTW, e-QSL. (Op 9G5AF) | |
Gibraltar 1 | ZB2LGT | Europa Point | GI0001 | Via GARS, PO box 292, Gibraltar | |
Greece | J48LH | Agion Theodoron-Argostoli | GR0006 | Direct, e-QSL. QRZ via SV8SIV, (4 operators) | Web |
Greece 2 | SZ8G | Gaiduronisi, Syros Island | GR0005 | Direct, Buro, e-QSL, QRZ, Clublog.org, LoTW. (Cyclades DX Club) | Web |
Iceland 1 | TF1IRA | Knarros | IS0001 | TF3MH or via buro | Web |
India | AT8KLH | Kaapu lighthouse | IN0023 | Direct to VU2JHM | Web |
india 2 | AT2LH | Pulicat | IN0015 | Buro | Web |
Indonesia 1 | YC4TOT | Gunung Kunyit Bandar Lampung | ID0002 | e-QSL | |
Ireland | EI0SW | Old Head of Kinsale | IE0007 | e-QSL, Skywave | Web |
Ireland | EI1E | Youghal | IE0019 | EI5KF direct plus $3 SASE | Web |
Ireland 3 | EI2WRC | Hook Lighthouse | IE0003 | Direct via EI3HDB | Web |
Israel 1 | 4X5IQ | Acre | IL0004 | None. (Other op 4z1dz) | |
Italy | II1L | Lanterna di Genova | IT0005 | Buro | Web |
Italy | II3LH | Faro di Jesolo Porto di Piave Vecchia | IT0033 | See Web (200th entry 6 July) | QRZ |
Italy | IK6XUL | Monte di San Bartolo | IT0024 | Direct or buro via IK6XUL | Web |
Italy | IP1T | Sanvenerio | IT0021 | Buro or direct via I1ANP | Web |
Italy | IQ4RA | Marina di Ravenna | IT0028 | IQ4RA | Web |
Italy | IQ6SB | San Benedetto del Tronto | IT0009 | Buro | Web |
Italy | IQ7PU | Punta di Torre Canne | IT0032 | Buro or direct +SASE | Web |
Italy | IZ0DIB | Senigallia | IT0010 | Home call, e-QSL, Buro | |
Italy 9 | IZ6ASI | Faro Senigallia | IT0010 | Direct see web site | Web |
Latvia | YL1A | Slitere Lighthouse | LV0003 | Buro. (Ops YL3P, YL3JG) | |
Latvia 2 | YL3GY | Akmenrags / Stone Cape | LV0007 | Buro. (Ops YL3HE,YL3JD, YL3AKC, YL3AMS) | |
Malaysia (West) 1 | 9M4LHJ | Bukit Segenting Lighthouse | MY0008 | Via 9M2BUG (Scout Assoc. of Malaysia, Johor) | QRZ |
Market Reef 1 | OJ0WS | Market Reef | FI0011 | Buro to OH3WS (Finland) | |
Mexico 1 | 4A3G | Faro el Morro | MX0012 | XE3AA | |
Netherlands | DL1KVN /PA | Old Kraggenburg | NL0010 | DARC Buro | |
Netherlands | PA0XAW | Eierland / Texel | NL0048 | Buro or direct. (Also PD1GB. Ops Saturday only) | |
Netherlands | PA0XAW | Groote Kaap | NL0037 | Buro or direct. (Also PD1GB. Ops Sunday only) | |
Netherlands | PA3BIC | Lighthouse Ameland | NL0032 | Buro | |
Netherlands | PA6OUD | Westhoofd | NL0016 | Buro or direct | |
Netherlands | PA6URK | Urk lighthouse | NL0013 | Via PA3GNE buro | |
Netherlands | PA6VEN | De Ven | NL0035 | Buro | |
Netherlands | PA6WSD | Willemstad | NL0019 | QSL mgr PA9RD, buro, e-QSL. (PD4HW, PA9RD) | Web |
Netherlands | PD0FSB | Den Oever Lighthouse | NL0041 | Buro | Web |
Netherlands | PH6WAL | Westkapelle Low | NL0018 | PI4WAL | Web |
Netherlands | PI4RCK | Ujimuiden High | NL0049 | Lotw or e-QSL | Web |
Netherlands | PI4RCK | Ijmuiden Lower | NL0005 | LoTW, e-QSL | Web |
Netherlands | PI4VNW | Hoek van Holland High | NL0003 | Buro or direct | Web |
Netherlands | PI4WAL | Westkapelle High | NL0017 | PI4WAL | Web |
Netherlands | PI4ZHE | "Noord Hinder" | NL0036 | PI4ZHE | Web |
Netherlands 16 | PI75LDN | Noordwijk aan Zee | NL0009 | To PA7DA via Dutch Buro | Web |
New Zealand | ZL1AB | Tiritiri Matangi Cancelled | NZ0021 | Buro or direct to ZL1AB, 400 East Coast Road, Sunnynook, Auckland 0630 | |
New Zealand | ZL1KBR | Kiwi Bean Rock | NZ0011 | ZL1SLO | |
New Zealand | ZL1LIG | Cape Reinga. Cancelled | NZ0020 | ZL1PDT | Web |
New Zealand | ZL1NUX | Castlepoint Lighthouse | NZ0018 | e-QSL, Buro. (3 ops 80/40/20 SSB) | |
New Zealand | ZL1WIS | Rangitoto | NZ0015 | Via ZL1NL see QRZ.com | Web |
New Zealand | ZL2LH | Cape Palliser | NZ0007 | None | |
New Zealand | ZL4SY | Nugget Point | NZ0026 | See QRZ | |
New Zealand | ZL6CC | Cape Campbell | NZ0001 | Buro via ZL2KS, e-QSL or PO Box 432 Blenheim. NZ | Web |
New Zealand 9 | ZL6LH | Farewell Spit. Cancelled | NZ0025 | Cards sent to all in log | |
Northern Ireland | G/ EI0EL | St Johns Point | UK0087 | Buro | Web |
Northern Ireland | GB5BL | Blackhead Light | UK0032 | Via GI0BJH. (County Antrim DX Group) | Web |
Northern Ireland 3 | GN0LIX | Chaine Memorial Tower | UK0033 | Buro and QRZ.com | Web |
Norway 1 | LA1J | Obrestad | NO0004 | LA1J Buro | |
Poland | SP1KBK | krynica MORSKA | Pl0008 | BURO | |
Poland | SP2OSA | Old Gdansk Nowy Port | PL0003 | e-QSL | |
Poland 3 | SP2RWK | Old Gdansk Nowy Port | PL0003 | e-QSL | |
Portugal | CS2LH | Farol de Sines. | PT0031 | Euroqsl, buro, direct. (Sat only 1900-2200) | Web |
Portugal | CT1FDQ | Ponta do Altar, Lagoa, Algarve. Cancelled | PToo3o | Direct | Web |
Portugal 3 | CT1MH | Cabo de Sao Vicente | PT0011 | Direct or buro | |
Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | Direct | QRZ |
Puerto Rico | KP3RE | Cabo San Juan | PR0002 | Lotw and Buro via EA5GL | Web |
Puerto Rico | KP4FRA | Faro Punta Figuras | PR0010 | Buro | |
Puerto Rico 4 | NP3VI | Punta Mulas/Morropo/Isabella Segunda | PR0009 | LoTW, e-QSL, QRZ (Vieques Island ARC) | QRZ |
Scotland | 2M0DOU | Stroma, Swilkie Point | UK0233 | GM0TKB | |
Scotland | 2m0KAU | Tayport High and Low | UK0215-216 | Via 2M0KAU | Web |
Scotland | 2M0ROT | Port Glasgow (The Perch) | UK0200 | See web site | Web |
Scotland | GB0ALK | Buckie Range lights front and rear | UK0053-54 | QRZ.com, buro, direct | |
Scotland | GB0CSL | Covesea Skerries Light | UK0204 | Via GM3TKV | |
Scotland | GB0NHL | Noss Head | UK0039 | Via GM0TKB | QRZ |
Scotland | GB2ELH | Eshaness Lighthouse | UK0058 | Via GM0GFL / GB2ELH direct or buro | Web |
Scotland | GB2LG | Mull of Galloway | UK0086 | LoTW, e-QSL. (One of the 10 original Northern Lights aaward) | Web |
Scotland | GB2MUC | Muckle Flugga Lighthouse | UK0219 | Direct | Web |
Scotland | GB2THL | Tod Head Lighthouse | UK0218 | Buro | Web |
Scotland | GB2TNL | Tarbat Ness | UK0151 | e-QSL, QRZ, LoTW | Web |
Scotland | GB5CWL | Cape Wrath | UK0229 | Via G0PEK. (Cycling from Lands End to lighthouse via John O'Groats) | |
Scotland | GS0AYR | Toward Point | UK0231 | See Web site | Web |
Sccotland | GM4NFI | Chanonry Point Cancelled | UK0196 | Buro, e-QSL | |
Scotland | MM3OQR | Buchan Ness Lighthouse | UK0227 | See QRZ.com | QRZ |
Scotland 16 | MS0ARG | Ardrossan | UK0089 | e-QSL | Web |
Slovenia 1 | S51LGT | Piran Cape Madona | SI0001 | Buro, direct see also QRZ.com | |
South Africa | ZR2BK | Seal Point | ZA0021 | Via ZR2BK | |
South Africa | ZS0RR | Roman Rock | ZA0027 | LoTW, QRZ, OQRS via Qsl Mgr: M0OXO | Web |
South Aftrica | ZS1CRG | Hangklip | ZA0010 | ZS1ABU | |
South Africa | ZS1CT | Green Point Lighthouse | ZA0006 | SARL Buro, LoTW, direct see web site. | Web |
South Africa | ZS1RC | Doring Bay | ZA0020 | SARL Buro, LoTW | Web |
South Africa | ZS1SKR | St Blaize Lighthouse, Mossel Bay | ZA0026 | ZS1SKR. (Southern Cape ARC) | |
South Africa | ZS1OAR | Danger Point | ZA0005 | Direct PO Box 7, Swellendam, South Africa. 6740 | |
South Afrrica | ZS1PZ | Slangkop Lighthouse | ZS1PZ | Buro | |
South Africa | ZS2PE | Cape Receife Lighthouse | ZA0022 | Via ZS2PE | |
South Africa | ZS3VDK | North Head Saldanha | ZA0029 | e-QSL | |
South Africa | ZS3ZU | South Head Saldanha | ZA0031 | e-QSL | |
South Africa | ZS5D | Cooper Lighthouse | ZA0004 | Ask op | Web |
South Africa 13 | ZS6WR | Green Point, Clansthal | ZA0018 | Ask op | |
Spain | EH7LCF | Castell de Ferro | ES0058 | e-QSL | QRZ |
Spain 2 | EH7LST | Faro Cabo Sacratif | ES0059 | e-QSL | Web |
Sweden | 8S6BUA | Krogstaudde | SE0078 | Buro or direct see QRZ.com | QRZ |
Sweden | 8S6MT | Morups Tange | SE0016 | Via SK6JX | Web |
Sweden | 8S6NAV | Naven | SE0017 | SK6LR | Web |
Sweden | SB5RAFS | Hastolmen | SE0007 | Buro or e-QSL | Web |
Sweden | SK5BN | Mem | SE0054 | See web site | Web |
Sweden | SK6LR | Lidkoping | SE0047 | SK6LR | Web |
Sweden | SK6MA | Visingo | SE0074 | Buro | Web |
Sweden | SK7BY | Sandhammaren | SE0019 | Buro | |
Sweden | SK7RN | Lange Erik, Oland's North Point | SE0011 | Buro | Web |
Sweden 10 | SL5BB | Korsö | SE0077 | Direct | Web |
Switzerland | HB9AF | Rorschach Hafen (Lake Constance) | CH0003 | None | |
Switzerland 2 | HB9FVR | Romanshorn | CH0004 | e-QSL, QRZ | Web |
Taiwan, ROC 1 | BV1EJ | Sandiaojiao Lighthouse | TW0003 | QRZ. (Mainly 10m) | |
Turkey | TC1LHS | Rumeli Karaburun | TR0002 | None | QRZ |
Turkey 2 | YM7KA | Yoroz Burnu | TR0003 | QRZ.com | Web |
Uruguay | CW5X | Faro Punta Ignacio | UY0006 | Via CX2ABC | Web |
Uruguay | CX1T | Faro Cabo Polonio | UY0001 | Via IK2DUW | Web |
Uruguay 3 | CX1RVV | Punta del Este | UY0005 | See web site | Web |
USA | AF5NF | Lydia Ann Channel, TX / Arkansas Pass. | US0166 | 1400 Ocean Drive, Unit 901A, Corpus Christi, TX 78404. USA | |
USA | AF6TS | Punta Garda Lighthouse | US0112 | PO Box 8134, Eureka, CA 95502 or e-QSL | |
USA | K1LX | Permaquid Point | US0124 | Direct | Web |
USA | K2BR | Absecon Lighthouse | US0001 | See web site | Web |
USA | K2R | Charlotte-Genesee, NY | US0101 | Direct toW2DST with SASE pls. (Rochester ARA Inc.) | |
USA | K2VN | Horton Point | US0023 | None | |
USA | K4RLC | Oak Island | US0058 | Direct. (Sat only) | |
USA | K6AA | Point Fermin | US0031 | W6HB via QRZ.com SASE direct only | |
USA | K6L | Mark Abbott Memorial, Santa Cruz, Lighthouse | US0249 | Via K8SQB | Web |
USA | K6P | Point Arena | US0117 | See QRZ.com via KI6MSP | Web |
USA | K8FE | Saginaw River Rear Range Light | US0258 | Direct | Web |
USA | K8L | Eagle Harbor Lighthouse | US0017 | Direct | Web |
