2022 OUR 25th YEAR
THE SILVER ANNIVERSARY OF THE INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 20 AUGUST 2022 TO 2400 UTC 21 AUGUST 2022 (48 hours or part thereof).Official List of Registrations - 2022 Total= 393
ILLW lighthouse Numbers | Download 25th Anniversary Certificate | Please Donate |
Country | Call | Lighthouse Name | ILLW No. | QSL Route and other info. | Web |
Argentina | LT6D | Faro Punta Medanos | AR0012 | Direct, QRZ or web site | Web |
Argentina | LU1VOF | Rio Negro | AR0017 | lu1vofrcvi at gmail.com | |
Argentina | LU8DCH/D | Faro Martin Garcia | AR0022 | QRZ.com, LoTW | |
Argentina | LU6JU | Stella Maris | AR0020 | None | |
Argentina | LU9JMG | Faro Stella Maris | AR0020 | See web site | Web |
Argentina 6 | LW6DNF | Faro Punta Mogotes | AR0013 | QRZ.com | |
Australia | VK2AEJ | MV Cape Don, (Ex Lighthouse Supply Ship) | AU0023 | MV Cape Don Society, PO Box 283 Croydon, 2132 NSW Australia. | Web |
Australia | VK2BOR | Tacking Point Lighthouse | AU0034 | e-QSL or direct | Web |
Australia | VK2CLR | Clarence Head | AU0013 | Direct | |
Australia | VK2FM | South Solitary Island | AU0054 | Via Coffs Harbour ARC | |
Australia | VK2FRE | Crowdy Head | AU0044 | Buro | |
Australia | VK2GAZ | Flagstaff Point, Wollongong Head | AU0135 | Via VK2GAZ | |
Australia | VK2HBG | Warden Head Lighthouse | AU0035 | Buro | |
Australia | VK2HQ | Crookhaven Heads | AU0047 | Direct | Web |
Australia | VK2IAN | Crookhaven heads | AU0047 | Direct | |
Australia | VK2IO | Hornby Light | AU0041 | e-QSL. (Also Sydney Harbour National Park VKFF-0473) | Web |
Australia | VK2JEH | Norah Head | AU0024 | e-QSL | |
Australia | VK2PCT | Bradley's Head, Sydney | AU0136 | Buro | |
Australia | VK2PEZ | Cape St George | AU0132 | buro | |
Australia | VK2RO | Entrance Island, Tasmania | AU0077 | Buro | |
Australia | VK2RO | Bonnet Island, Tasmania | AU0134 | Via VK7OB | |
Australia | VK2VF | Smoky Cape | AU0031 | Buro | |
Australia | VK2WRC | Sygarloaf Point | AU0033 | See web site | Web |
Australia | VK3ATX | Gabo Island | AU0080 | Via POBox 107, Newmerella, Vic. Aust.3996 | |
Australia | VK3DX | Lady Bay Upper & Lower | AU0049-96 | VK3WAY, 91 Hyland St, Warrnambool, 3280. Australia. | |
Australia | VK3IH | Cape Liptrap | AU0037 | Buro | |
Australia | VK3ILH | Cape Nelson | AU0055 | Buro | |
Australia | VK3IU | Cape Schanck, Victoria | AU0012 | e-QSL, buro. (Other call VK3BJA) | Web |
Australia | VK3SPL | Split Point | AU0032 | Buro | Web |
Australia | VK3SRC | Queenscliffe White Lighthouse | AU0051 | Buro | Web |
Australia | VK3SWV | Whalers Bluff | AU0117 | Buro | Web |
Australia | VK3XV | Queenscliffe White Lighthouse | AU0051 | Buro | Web |
Australia | VK4BAR | Cleveland Point | AU0014 | Buro or via PO Box 411, Capalaba, Qld 4157, Aust. | Web |
Australia | VK4BW | Burnett Heads (Historical) | AU0004 | POBox 129 Bundaberg QLD 4670 Australia | Web |
Australia | VK4CQR | Sea Hill | AU0060 | e_QSL | Web |
Australia | VK4FE | Island Point | AU0109 | Buro | |
Australia | VK4GHL | Grassy Hill Lighthouse, Cooktoem, Qld | AU0019 | Buro | |
Australia | VK4GLA | Sea Hill (Old) | AU0124 | Via VK4GLA see QRZ.com | Web |
Australia | VK4WIS | Caloundra Lighthouse (New) | AU00120 | Buro. (201st entry 2606) | |
Australia | VK4YAK | Old Caloundra | AU0025 | Direct via VK2YAK QTHR see QRZ.com | |
Australia | VK5ARC | Poimt Malcolm | AU0029 | Buro | Web |
Australia | VK5CJL | Cape Jervis Lighthouse | AU0094 | Via VK5AR | |
Australia | VK5PBZ | Port Germein | AU0069 | PO Box 2870, Port Lincoln, SA 5606 | QRZ |
Australia | VK5WT | Port Adelaide, South Neptune Island, SA | AU0107 | e-QSL, Email | |
Australia | VK6ARG | Wadjemup on Rottnest Island | AU0133 | Buro or direct | |
Australia | VK6CLL | Cape Leeuwin Lighthouse | AU0008 | Buro | |
Australia | VK6CNL | Cape Naturaliste | AU0010 | e-QSL | Web |
Australia | VK6JMD | North Mole Fremantle | AU0073 | Buro | |
Australia | VK7LH | Low Head | AU0048 | Buro | |
Australia 43 | VK7NWT | Rocky Cape, Tasmania. (Cancelled) | AU0066 | Direct | |
Austria 1 | OE4PWW | Lake Neusiedersee Podersdorf | AT0002 | Via OE4PWW | Web |
Barbados 1 | 8P6AW | Ragged Point | BB0002 | PO Box 814E, Eagle Hall Barbados | Web |
Belgium | ON9BD | "Westhindeer 3" | BE0006 | Via ON6EF buro, direct or e-QSL | Web |
Belgium | OT7L | "Westhinder 1" Lightship | BE0004 | E-QSL | |
Belgium 3 | OP8L | Lange Nelle | BE0008 | Direct, e-QSL, LoTW, Buro | Web |
Canada | KB3RAN / VE | Cape Spear Cancelled | CA0007 | e-QSL, QRX.com. (Portabe fromcampervan) | |
Canada | VA3YB | Sand Point | CA0034 | None`` | |
Canada | VE2CRO | Aylmer Island | n/a | QRZ.com, e-QSL | |
Canada | VE3ERC | Point Clark | CA0011 | e-QSL or direct see QRZ | QRZ |
Canada | VE3FCI | Chantry Island | CA0081 | Buro | Web |
Canada | VE3IHR | Kincardine Lighthouse Museum | CA0063 | e-QSL | Web |
Canada | VE3JZT | Beausoleil Island Light | n/a | Direct | |
Canada | VE9SLH | Swallowtail Lighthouse | CA0018 | e-QSL | Web |
Canada | VO1GRC | Cape Spear | CA0007 | Direct, 0r e-QSL | QRZ |
Canada | VO10K | Lobster Cove Head | CA0040 | Direct to VO1OK | |
Canada 11 | VY2PLH | Northport Rear Range, PEI | CA0082 | Direct | Web |
Canary Islands | EA8 / DL4gg | Toston | ES0030 | Ask OP | Web |
Canary Islands 2 | EA8 / EA4BQ | Farol de Sardinia | ES0046 | Via EA4BQ / LoTW | Web |
Chile 1 | XR2FPD | Faro Punta Duprat | CL0016 | ||
Cuba | T41DX | Cabo San Antonio / Faro de Roncali | CU0002 | Via RW6HS | QRZ |
Cuba | T42R | Castillo del Morro | CU0003 | Ask op | |
Cuba | T43SD | San Dionisio | CU0015 | Via CO3JK | |
Cuba | T45FM | Punta Maya Lighthouse | CU0005 | Via manager RW6HS | Web |
Cuba | T47C | Colon | CU0007 | Via IK2DUW | QRZ |
Cuba 6 | T48LHH | Punta Rasa / Gibara | CU0014 | Buro | |
Cyprus | 5B4NC | Cape Kiti | CY0001 | Buro. (QRP 1300z - 1600z Saturday) | Web |
Cyprus 2 | P3CG | Cape Greco | CY0004 | Via 5B8AP | Web |
Denmark | 5Q5W | Strib | DK0031 | Via DL2SWW | |
Denmark | OV1LH | Helnaes | DK0020 | Buro or direct via OV7B | QRZ |
Denmark | OZ/DL1DTS | Dueodde Lighthouse | DK0025 | Direct, buro | QRZ |
Denmark | OZ / DL5SE | Tranerodde Fyr | n/a | Buro | QRZ |
Denmark | OV44X | Fornaes Fyr | DK0010 | QRZ.com | Web |
Denmark | OV7X | Bago | DK0032 | Via DL2JRM buro or direct | |
Denmark | OV9M | Strib | DK0031 | Via DF9TM | |
Denmark | OZ0IL | Kegnaes | DK0003 | Via DL1UWE | QRZ |
Denmarrk | OZ0MF | Nordborg Lighthouse | DK0006 | Via DF5LW | |
Denmark | OZ0Q | Stevns Lighthouse | DK0021 | Via OZ7HAM | |
Denmark | OZ19LH | Nakkoved | DK0019 | Via DJ4JI | QRZ |
Denmark | OZ2GBW | Knudshoved | DK0004 | e_QSL, QRZ | Web |
Denmark | OZ5ESB | Saedding Strand Mellem Fyr | DK0014 | Buro | Web |
Denmark | OZ8AFH | Roesnaes Fyr | DK0038 | Buro, e-QSL, QRZ.com | Web |
Denmark 16 | OZ8MW | Bovbjerg Fyr | DK0029 | Buro | Web |
England | 2E0HPI | Heugh Lighthouse | UK0188 | Direct QRZ or e-QSL (Both days QRP) | |
England | G4CW | Cross Ness | UK0095 | Buro | |
England | GB1PBL | Portland Bill Lighthouses | UK0019-20-73 | Via G1OCN | |
England | GB2BHL | Bidston Hill | UK0180 | e-QSL, Buro | Web |
England | GB2HLH | Hunstanton | UK0011 | e-QSL. (Ops by King's Lynn ARC, visitors welcome) | Web |
England | GB2SL | Spurn Point High and Low | UK0080-81 | e-QSL, LoTW | Web |
England | GB0BMB | Beaulieu Millennium Beacon | UK0002 | RSGB buro | QRZ |
England | GB0CCC | John Sebastian | UK0176 | e-QSL | Web |
England | GB0NFL | North Foreland Lighthouse | UK0128 | e-QSL, direct, Buro. See web site also. | Web |
England | GB0HL | Happisburgh | UK0007 | Via G4ARN | |
England | GB0NL | Newhaven Lighthouse | UK0190 | Buro or e-QSL. (Downlands ARC) | QRZ |
England | GB0TBW | Trinity Buoy Wharf | UK0030 | Buro | QRZ |
England | GB4CL | Cromer Lighthouse | UK0076 | e-QSL | QRZ |
England | GB4LD | Lizard Peninsula | UK0232 | e-QSL. (Ops by Nat Trust volunteers from Marconi wireless stn.) | |
England | GB4TLH | Teignmouth | UK0182 | Via G4GSA, andd direct | |
England | GB4WL | Whitgift | UK0113 | None | Web |
England | GB5HCL | Hurst Castle Low | UK0012 | Direct via M0KZC or buro | QRZ |
England | GB8SL | Shoreham Lighthouse | UK0023 | RSGB buro | QRZ |
England | M0DXT | Maryport | UK0152 | Via home call direct only | |
England | M0NXF | Godrevy | UK0230 | Buro | |
England 21 | M3DPQ | Beachy Head, Eastbourne | UK0104 | Direct. (Ops 80/40, SOTA dipole 10 watts) | |
Finland | OH1AH | Uto | FI0007 | Buro | Web |
Finland | OH1AM | Kylmäpihlaja. (300th entry 0608) | FI0002 | Buro. (Radio Club of Rauma) | |
Finland | OI6VKL | Tankar Lighthouse | FI0019 | Buro or direct. (Op Jaana OH6AX) | Web |
Finland 4 | OH5B | Luovukkaluoto | FI0023 | Buro or direct via OH5MNH | |
France | F / DL1TG | Fecamp Haute Normandie | FR0001 | Buro | |
France | F4HJO | Cap d'Antifer | FR0004 | e_QSL | QRZ |
France | F6KMB | Risban | FR0028 | Via F6KMB | QRZ |
France | TM0BSM | Berck-sur-Mer | FR0014 | DK5OPA or buro | Web |
France | TM22LH | Bodic / Trieux Feu Posterieur | FR0027 | DL7BC. (ops mainly 40/20m SSB) | Web |
France | TM2LW | Kerjean | FR0037 | Via F4ELJ | Web |
France 7 | TM59LH | "Sandettie" Lightvessel | FR0036 | Via F8KGS. (Vessel moored in Dunkirk Harbour as a Museum ship) | Web |
Germany | DA0DFF | Hallig Oland | DE0023 | Buro | QRZ |
Germany | DA0IMD | Borkum | DE0116 | Buro or direct see QRZ.com | |
Germany | DA0LCC | Wehldorf Oberfeuer | DE0034 | Buro | Web |
Germany | DB0ET | Campen | DE0048 | Buro | |
Germany | DC7DX | Borkum | DE0136 | Buro | |
Germany | DC7MF | Staberhuk | DE0047 | Buro or direct to DC7MF see QRZ.com | |
Germany | DD5LP | Lindau Westmole Lighthouse | DE0138 | Direct only see QRZ. | Web |
Germany | DD6ULF | Buk | DE0001 | Buro, e-QSL, Direct | QRZ |
Germany | DF0MF | Lightship "Amrumbank" | DE0059 | Buro or direct see QRZ.com | Web |
Germany | DF0VK | Timmendorf | DE0027 | Buro | |
Germany | DF0WLG | Greifswalder Oie | DE0009 | DARC buro or DM5DX | Web |
Germany | DF2QZ | Imsum Oberfeuer | DE0094 | DF2QZ | Web |
Germany | DF7HH | Old Tower Light Balje | DE0128 | Buro, e-Qsl, Direct. (Other ops DJ2OC, DF7HH) | Web |
Germany | DF8AN | Eckernfoerde Hafen Old and New | DE0078-79 | Buro | |
Germany | DF8HS | Marienleuchte Old and New | DE0051-52 | Buro | |
Germany | DF9HC | Warnemunde | DE0064 | Buro | |
Germany | DG0GF | Buk Bastorf | DE0001 | Buro or direct see QRZ | |
Germany | DG1EHM | Voslapp Oberfeuer | DE0132 | Buro | |
Germany | DG5TW | Pilsumer Leuchtturm | DE0066 | Buro, e-QSL, LoTW. (Sunday only for few hours) | |
Germany | DG6ED | Lighthouse Olhorn / Wyk | DE0129 | Buro, DOKL15 | Web |
Germany | DG7MA | Kampen / Rotes Kliff | DE0106 | Buro | |
Germany | DH2SN | Buk Bastorf | DE0001 | e-QSL | |
Germany | DH7RK | Buk Bastorf | DE0001 | Buro or direct to DH7RK see QRZ | |
Germany | DK0DAN | Knock | DE0049 | Buro | QRZ |
Germany | DK0FC | Wangerooge Old Tower | DE0030 | Buro or to DB1BAC. (IOTA EU-047) | Web |
Germany | DK0HN | Imsum Oberfeuer | DE0094 | Buro. Sonder DOK 65N20 Op DF2QZ | QRZ |
Germany | DK0MTS | Old upper Fire Lemwarder | DE0124 | Buro | QRZ |
Germany | DK0RA | Altenbruch Unterfeuer Old ? Dicke Berta | DE0050 | Buro | Web |
Germany | DK5T | Lightship "Laeso Rende" Fyrskip No XV | DE0061 | DK5ON buro or direct | QRZ |
Germany | DK5OY | Altenbruch | DE0057 | Buro | |
Germany | DL0BO | Kermnader | n/a | Via DL4DZ | Web |
Germany | DL0BRF | Lightship "Borkum Riff" | DE0017 | DL0BRF | QRZ |
Germany | DL0DAB | Ueckermunde Westmole | DE0029 | Buro, e-QSL, Direct | QRZ |
Germany | DL0DFF | Pelzerhaken | DE0025 | Buro. (DL3HBZ, DL5HAQ, DL8HAL) | QRZ |
Germany | DL0GM | Kleiner Preusse (Wremen) | DE0145 | Buro | |
Germany | DL0EL | Oberfeuer Preusseneck | DE0130 | Buro | |
Germany | DL0EM | Campen | DE0048 | Buro or direct see QRZ.com | Web |
Germany | DL0EO | Eckernforde | DE0005 | Buro | Web |
Germany | DL0GM | Kleiner Preusse | DE0145 | buro. (other op DL2OHL) | |
Germany | DL0HGW | Cape Arkona Old Tower | DE0123 | Buro, e-QSL. (All modes, all bands incl WARC) | |
Germany | DL0HOA | Falshoeft | DE0007 | Buro | |
Germany | DL0IPA | Lauterbach / Putbus | DE0147 | Buro | Web |
Germany | DL0LNW | Neuwerk | DE0016 | Via DE2HJW or direct | QRZ |
Germany | DL0MFH | Lightship LV13 | DE0019 | Buro | Web |
Germany | DL0MFK | Karnin | DE0013 | Via Buro and DL2ARH. (Spezial DOK MF Island Usedom JO63WU) | Web |
Germany | DL0MFN | Sassnitz Westmole | DE0141 | Buro or direct | QRZ |
Germany | DL0PJ | Norderney Island | DE0055 | Buro | |
Germany | DL0RWE | Old Lighthouse Borkum Island | DE0046 | Buro | Web |
Germany | DL0SY | Kampen | DE0106 | Buro | |
Germany | DL0SY | List East | DE0102 | Buro | |
Germany | DL0SY | List West | DE0103 | Buro | |
Germany | DL0SY | Hornum | DE0104 | Buro | |
Germany | DL0TEU | Tinsdal Oberfeuer / Wittenbergen Oberfeuer | DE0077 | Via DF4HA | Web |
Germany | DL0TO | Old Travemunde | DE0028 | Buro. (Loc JO53KX, Card & SWL reports to DG1LHM. SSB & FT8/FT4 80-10m) | Web |
Germany | DL0YLM | Neuland | DE0022 | Buro | |
Germany | DL2ALY | Plau am See | DE0119 | e-QSL, Buro | |
Germany | DL2ARN | Lechtturm Hafendorf Rheinberg | DE0146 | DARC Buro | |
Germany | DL2BK | Wybelsum | DE0087 | Buro | |
Germany | DL4FO | Baltrum | n/a | Direct to home call | QRZ |
Germany | DL4MFM | Old Borkum Tower | DE0046 | Buro | Web |
Germany | DL6KWN | Petersdorf Unterfeuer | DE0115 | Buro. (QRP 40m CW only) | |
Germany | DL7MFK | Buk Bastorf | DE0001 | Buro or direct see QRZ | |
Germany | DL7TJ | Bunthauser Spitze | DE0089 | Buro. (Other op DL0HWL) | Web |
Germany | DM1CM | Mangturm, Lindau | DE0140 | Direct | |
Germany | DM1SW | Radarturm Tossens | DE0126 | Buro or direct | Web |
Germany | DM1SW | Tossens Oberfeuer | DE0053 | Buro or direct | Web |
Germany | DM200TUS | Sassnitz Ostmole | DE0141 | Buro | QRZ |
Germany | DM2C | Moritzburg | DE0021 | e-QSL, Buro | Web |
Germany | DM2DLG | Lighthouse Peenemunde | DE0099 | Buro | |
Germany | DM5C | Westermarkelsdorf | DE0080 | Buro | Web |
Germany | DM5R | Maltzien | DE0020 | Burro | Web |
Germany | DO7FIR | Maltzien | DE0020 | Buro | |
Germany 73 | DR7T | Gollwitz Nord / Gollwitz Oberfeuer | DE0069 | Lotw, buro. | |
Gibraltar 1 | ZB2LGT | Europa Point Lighthouse | GI0001 | Via GARS, PO Box 292, Gibraltar | |
Greece | J48LH | Gero-Gobos | GR0008 | Direct and e-QSL | Web |
Greece | SV8GGI | Koghi Salamina Island | GR0007 | Via Buro or direct and LoTW. (CW only) | |
Greece 3 | SZ8G | Gaidouronisi | GR0005 | SZ8ERS | Web |
Iceland | TF1A | Knarraros | IS0001 | Ask op (QO100 Satellite) | |
Iceland | TF1A | Gardskagaviti | IS0002 | Ask op (QO100 Satellite) | |
Iceland 3 | TF1IRA | Knarraros | IS0001 | Buro | Web |
India | AT2LH | Pulicat Lighthouse | IN0015 | Via LoTW | Web |
India | AT3VLH | Veraval Lighthouse | IN0026 | Direct or via buro to VU2EXP. Grid ML50ev | Web |
India | AT5LHK | Kundapur Lighthouse | IN0024 | e-QSL, email, Hard copy direct. | Web |
India | AT2MLH | Mahe Lighthouse | IN0025 | Direct , Buro. | Web |
India 5 | VU2XPR | Karaikal Lighthouse | IN0027 | ||
Ireland | EI0EL | Wicklow Head Note 3 | IE0026 | QRZ | Web |
Ireland | EI0NDR | Baily Lighthouse, Howth, Co Dublin | IE0025 | Buro, e-Qsl | web |
Ireland | EI0SW | Old Head of Kinsale | IE0007 | Direct, Buro, QRZ, e-QSL | Web |
Ireland | EI1E | Charlesfort | IE0020 | Buro, Direct, LoTW | Web |
Ireland | EI2WRC | Hook Lighthouse | IE0003 | Via EI3HDB. World's oldest operating lighthouse. | Web |
Ireland 6 | EI7MRE | Broadhaven / Ballyglass | IE0006 | Buro. (Ops Sunday only( | Web |
Isle of Man 1 | GT3FLH | Point of Ayre | IM0001 | e-QSL only | |
Israel | 4X1G | Jaffa Lighthouse | IL0001 | Lotw, e-QSL | Web |
Israel | 4X1OM | Michmoret | n/a | QRZ.com | |
Israel | 4X1RE | Tel Aviv new Riding | IL0005 | QRZ.com | |
Israel | 4X2L | Ashdod | IL0003 | 4X6ZM | |
Israel | 4X4ZP | Stela Maris | IL0002 | QRZ.com | |
Israel | 4Z1KD | Acco | IL0004 | QRZ.com. (Also 4Z1KO) | |
Israel 7 | 4Z4DX | Riding TLV | IL0005 | QRZ.com (Also 4X1RE) | QRZ |
Italy | II1L | La Lanterna di Genova | IT0005 | e-QSL, buro | Web |
Italy | IK6XUL | Monte San Bartolo | IT0024 | IK6IUL buro or direct see QRZ | Web |
Italy | IQ4RA | Marina di Ravenna | IT0028 | e-QSL. | QRZ |
Italy | IQ7PU | Faro di Torre Canne | IT0032 | Buro. (Ops Sat pm only) | Web |
Italy | IR4DX | Goro Lighthouse | IT0004 | LoTW, e-QSL, Club log, email | Web |
Italy 7 | IZ7KHR | Faro Punta San Cataldo | IT0031 | Direct, buro (QRP station Sat only) | Web |
Latvia 1 | YL3GY | Stone Cape | LV0007 | Ask op. | |
Malaysia West | 9M2CMN | Bukit Melaka, formerly St Pauls. (Withdrawn) | MY0018 | None | |
Malaysia West | 9M4CMN | Malacca / St Pauls Hill. (Withdrawn) | MY0018 | QRZ for 9M4CMN or Buro (MARTS) | |
Malaysia West | 9M4LBJ | Bukit Jugra | MY0006 | QRZ for 9M4LBJ or MARTS buro | |
Malaysia West | 9M4LHB | Altingsburg Lighthouse | MY0005 | QRZ 9M4CHS, 9W2EPQ | |
Malaysia West | 9M4LHC | Tanjung Gelang Lighthouse | MY0002 | Via 9M2RAS | Web |
Malaysia West | 9M4LHJ | Bukit Segenting Lighthouse, Batu Pahat, Johor | MY0008 | Buro, direct (QRZ 9M4LHJ via 9W2BUG). Ops by MARTS | QRZ |
Malaysia West | 9M4LHM | Bukit Melaka Lighthouse | MY0018 | Via 9M2YOT | Web |
Malaysia West 8 | 9M4LHO | One Fathom Bank (New) | MY0015 | Via 9W2RI | Web |
Malta 1 | 9H6LH | Delimara Point | MT0001 | To DL1KJ via QRZ.com. Buro, Direct | Web |
Netherlands | NL /DD0PM | Westhoofd | NL0016 | Buro or direct | |
Netherlands | NL / DL1MP | Westhoofd (Cancelled) | NL0016 | Buro | |
Netherlands | NL / DL1MRL | Schokland | NL0029 | Buro | |
Netherlands | PA0XAW | Lange Jaap. (cancelled) | NL0040 | Buro. Also PD1GB. (Saturday only) | QRZ |
Netherlands | PA0XAW | Groote Kaap | NL0037 | Buro. Also PD1GB. (Saturday and Sunday) | QRZ |
Netherlands | PA146EU | Kaapduinen laag Dishoek, Front and Rear | NL0044-45 | PB0P | |
Netherlands | PA3BIC | Ameland Lighthouse | NL0032 | Buro | |
Netherlands | PA6LST | Lightship "Texel" | NL0006 | Via PI4ADH | Web |
Netherlands | PA6OUD | Westhoofd | NL0016 | Buro or direct | Web |
Netherlands | PA6VEN | de Ven | NL0035 | Buro | |
Netherlands | PD0FSB | DenOever | NL0041 | Buro to PD0FSB | QRZ |
Netherlands | PD4RG | Brandaris | NL0039 | Buro or direct | |
Netherlands | PG6N | Noordwijk aan Zee | NL0009 | To PA7DA via Dutch buro | Web |
Netherlands | PI4RCK | Ijmuiden High | NL0005 | PI4RCK | Web |
Netherlands | PI4RCK | Ijmuiden Low | NL0040 | PI4RCK | Web |
Netherlands | PI4WBR | Willemstad | NL0019 | Via PA9RD e-QSL, Lotw, Direct or buro | QRZ |
Netherlands | PI4ZHE | Lightship "Noord Hinder" | NL0036 | PI4ZHE | Web |
Netherlands 18 | PI40VNW | Hoek van Holland High | NL0003 | Buro. (VNW club 40th year hence callsign) | QRZ |
New Zealand | ZL1KBR | Bean Rock | NZ0011 | Direct or QRZ and Club Log | |
New Zealand | ZL1LIG | Cape Reinga..(Cancelled due to WX) | NZ0020 | Buro | |
New Zealand | ZL1WIS | Rangitoto Island | NZ0015 | Via QRZ. (Marine mobile) | |
New Zealand | ZL2LH | Cape Palliser | NZ0007 | None | |
New Zealand | ZL2X | Baring Head | NZ0005 | Via ZL4CZ | |
New Zealand | ZL3LAL | Historic Akaroa Lighthouse Cancelled | NZ0027 | None | Web |
New Zealand | ZL4SY | Nugget Point | NZ0026 | LoTW, QRZ Club Log | |
New Zealand | ZL6CC | Cape Campbell | NZ0001 | Buro | |
New Zealand 9 | ZL6LH | Farewell Spit. (Cancelled due to WX) | NZ0025 | Cards sent to all in log. | |
Northern Ireland | GB1RP | Rue Point | UK0185 | LoTW | QRZ |
Northern Ireland | GB2EL | Rathlin East (Low) | UK0056 | LoTW | QRZ |
Northern Ireland | GB2EL | Rathlin East | UK0055 | LoTW | QRZ |
Northern Ireland | GB2WL | Rathlin West | UK0217 | LoTW | QRZ |
Northern Ireland | GB5BL | Blackhead | UK0032 | Via GI0BJH | Web |
Northern Ireland 6 | GN0LIX | Chaine Memorial Tower | UK0033 | Buro and QRZ.com | Web |
Panama | HP1GRE | Flamenco Island Lighthouse | PA0004 | HP1ALX | Web |
Panama 2 | HP1RCP | Miaflores Lighthouse | PA0001 | HP1RCP | Web |
Poland | 3Z25ILLW | Rozewie | PL0006 | Buro or direct | QRZ |
Poland | 3Z200LHR | Rozewie | PL0006 | Buro or direct | QRZ |
Poland 3 | SN1K | Hel | PL0015 | Buro, direct via SP1GZF, QTHR see QRZ.com | QRZ |
Portugal | CQ7LH | Farol do Penedo da Saudade | PT0023 | Ask op | |
Portugal | CR6L | Farol da Guia | PT0017 | Direct, e-QSL and QRZ.com | Web |
Portugal | CR6LH | Cabo Espichel | PT0005 | Buro or direct to CT1GZB | Web |
Portugal | CS2FSA | Farol de Vila Real de Sano Antonio | PT0034 | Buro, e-QSL, direct | Web |
Portugal | CS2LH | Farol do Cabo Carvoeiro | PT0002 | Buro, e-QSL, direct | Web |
Portugal | CS2SP | Penedo da Saudade | PT0023 | e-QSL | |
Portugal 7 | CT1MH | Farol Montedor | PT0010 | Buro or direct | |
Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | e-QSL or QRZ | Web |
Puerto Rico | KP3RE | Cape San Juan | PR0002 | LoTW, direct | Web |
Puerto Rico | KP4FRA | Faro Punta Higuera, Rincon | PR0005 | Direct or buro. See also Facebook | Web |
Puerto Rico | NP3VI | Puerto Mulas Lighthouse, Vieques Island. | PR0009 | Buro, Direct, Lotw, QRZ.com. | Web |
Puerto Rico 5 | WP4CRG | Punta Los Morillos | PR0006 | e_QSL | |
Scotland | 2M0OQR | Buchan Ness Lighthouse | UK0227 | See QRZ.com | QRZ |
Scotland | GB0CSL | Covsea Skeries Lighthouse | UK0204 | Via GM0TKV | QRZ |
Scotland | GB0NHL | Noss Head Lighthouse | UK0039 | Via GM0TKB | Web |
Scotland | GB1OL | Brough of Birsay | UK0191 | Via MM5DWW | |
Scotland | GB2ELH | Eshaness | UK0058 | Buro or direct | Web |
Scotland | GB2LG | Mull of Galloway | UK0086 | Lotw, e-QSL | QRZ |
Scotland | GB2THL | Tod Head Lighthouse | UK0218 | e-QSL only. | Web |
Scotland | GB2TNL | Tarbat Ness | UK0151 | e-QSL, QRZ, LoTW | Web |
Scotland | GM4HEL | Port Glasgow | UK0200 | Buro | Web |
Scotland 9 | GS4AAF | Scurdie Ness | UK0189 | Digital QSL card by request via web site | Web |
Slovenia 1 | S51LGT | Piran (RT Madona) | SI0001 | Via S53EO, Buro or direct | Web |
South Africa | ZS0RR | Roman Rock | ZA0027 | LoTW, QRZ, OQRS via M0OXO | Web |
South Africa | ZS1BAK | Agulhas | ZA0011 | SARL buro | Web |
South Africa | ZS1BK | Cape Columbine | ZA0001 | Direct | Web |
South Africa | ZS1CRG | Hangklip | ZA0010 | Via ZS1ABU | |
South Africa | ZS1CT | Green Point, Cape Town | ZA0006 | Buro or LoTW | Web |
South Africa | ZS1DJR | Doringbaai | ZA0029 | SARL buro | |
South Africa | ZS1OAR | Danger Point | ZA0005 | Via email | |
South Africa | ZS1PZ | Slangkop Lighthouse | ZA0015 | ZS1RJQ see QRZ.com | |
South Africa | ZS1SKR | St Blaize, Mossel Bay | ZA0026 | Email (callsign at gmail) | |
South Africa | ZS2PE | Cape Receife Lighthouse | ZA0022 | Via ZS2EC | Web |
South Africa | ZS3LAM | Honde Klip Baai Light | n/a | Buro or QRZ | |
South Africa | ZS3VDK | North Head Saldanha Bay | ZA0029 | Bo Karoo ARC | |
South Africa | ZS3ZU | South Head Saldanha Bay | ZA0031 | Bo Karoo ARC | |
South Africa | ZS5D | Coopers Lighthouse | ZA0004 | Durban ARC see QSL card | |
South Africa | ZS5HJ | Tugela Lighthouse | ZA0028 | SARL buro | |
South Africa | ZS5L | Umhlanga Rocks | ZA0032 | Via ZS5GMW | Web |
South Africa 17 | ZS6WR | Cape St Francis | ZA0021 | SARL, QRZ.com, Buro. (Multi ops all bands) | Web |
Spain | EA1/DL9GMN | Cabo Villano | ES0002 | LoTW | |
Spain 2 | EC1DJ | Carril Dock | n/a | LoTW, e-QSL | QRZ |
Sri Lanka | 4S7LGT | Dondra Head Light | LK0001 | Buro | |
Sri Lanka 2 | 4S7RS | Barbering Lighthouse | LK0002 | Buro | |
Sweden | 7S0SFJ | Lightship "Finngrundet | SE0013 | SSA Buro | |
Sweden | 8S6BUA | Krogstaudde | SE0078 | Direct or buro | QRZ |
Sweden | 8S6MT | Morups Tange | SE0016 | Via SK6JX | Web |
Sweden | 8S6NAV | Naven | SE0017 | Via SK6LR | Web |
Sweden | SB5RAFS | Femorehuvud lighthouse | SE0048 | Buro only | QRZ |
